HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q0168 | Dronabinol | Marinol | 5 mg | Ancillary Therapy | Antiemetic | CB1/CB2 | Yes | 1985 | Apr 1, 1998 | In Use | ||
NA | Trilostane | Modrastane | 60 mg, 120 mg | Hormonal Therapy | Adrenocortical suppressant | Yes | 1984 | 1994 | In Use | |||
NA | Cyclosporine | Sandimmune | 25mg, 50mg, 100mg | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Yes | 1983 | In Use | |||
NA | Fluoxymesterone | Androxy | 10 mg | Hormonal Therapy | Androgen | Yes | 1983 | In Use | ||||
C9425 | Etoposide | Toposar, Etopophos | 10 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9181 | Etoposide | Toposar, Etopophos | 10 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 1987 | In Use | ||
J8540 | Dexamethasone Oral | Baycadron, ZoDex, Decadron | 0.25 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1983 | Jan 1, 2006 | In Use | ||
J9182 | Etoposide | Toposar, Etopophos | 100 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 1987 | Dec 31, 2008 | No Longer Used | |
J9320 | Streptozocin | Zanosar | 1 g | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1982 | Jan 1, 1986 | In Use | ||
NA | isotretinoin | Absorica, Amnesteem, Claravis, Myorisan, Zenatane | many | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Yes | 1982 | In Use | |||
NA | Methyltestosterone | Android, Methitest, Testred | 10 mg | Hormonal Therapy | Androgen | Yes | 1982 | In Use | ||||
NA | Estramustine Phosphate Sodium | Emcyt | 140 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Yes | 1981 | In Use | |||
J9291 | Mitomycin | Mitosol | 40 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan 1, 1989 | Dec 31, 2010 | No Longer Used | |
J9280 | Mitomycin | Mitosol | 5 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan 1, 1986 | In Use | ||
C9432 | Mitomycin | Mitosol | 5 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9290 | Mitomycin | Mitosol | 20 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan 1, 1994 | Dec 31, 2010 | No Longer Used | |
NA | Ketoconazole | Apo-Ketoconazole | 200 mg | Hormonal Therapy | Androgen Receptor Inhibitor | Imidazole Derivative | Yes | 1981 | In Use | |||
C9418 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9062 | Cisplatin | Platinol, Platinol-AQ | 50 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan 1, 1982 | Dec 31, 2010 | No Longer Used | |
J9060 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan 1, 1984 | In Use | ||
NA | Bromocriptine Mesylate | Parlodel | Chemotherapy | Dopamine Agonist | Ergot Derivative | Yes | 1978 | In Use | ||||
J1094 | Dexamethasone Acetate | Dalalone DP, Decadron-LA | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1978 | 2014 | Jan 1, 2003 | In Use | |
S0187 | Tamoxifen Citrate | Nolvadex, Nolvadex-D, Soltamox | 10 mg | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Yes | 1977 | Jan 1, 2002 | In Use | |||
NA | Estrogens, Esterified | Covaryx, Covaryx H.S., Menest, Ogen, Ortho-Est | 2.5 mg | Hormonal Therapy | Estrogen | Yes | 1977 | In Use | ||||
NA | Estrogens, Esterified | Covaryx, Covaryx H.S., Menest, Ogen, Ortho-Est | 0.625 mg | Hormonal Therapy | Estrogen | Yes | 1977 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.