HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J9293 | Mitoxantrone | Mitoxantrone | pr 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracenedione | No | 1987 | Jan 1, 1990 | In Use | ||
J2430 | Pamidronate disodium | Aredia | 30mg | Ancillary Therapy | Bisphosphonate | No | 1987 | In Use | ||||
J9209 | Mesna | Mesna rescue, Mesnex, Mesna Novaplus, Uromitexan | 200 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1988 | Jan 1, 1990 | In Use | ||
C9428 | Mesna | Mesna rescue, Mesnex, Mesna Novaplus, Uromitexan | 200 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1988 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9208 | Ifosfamide | Ifosfamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan 1, 1999 | In Use | ||
C9427 | Ifosfamide | ifex | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
NA | Megestrol Acetate | Megace | 20mg, 40mg | Hormonal Therapy | Progestin | Yes | 1988 | In Use | ||||
J9045 | Carboplatin | Carboplatin | 50 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1989 | Jan 1, 1990 | In Use | ||
NA | Flutamide | Euflex, Eulexin | 125 mg | Hormonal Therapy | Androgen Receptor Inhibitor | Yes | 1989 | In Use | ||||
J9202 | Goserelin Acetate | Zoladex | 3.6 mg | Hormonal Therapy | GnRH Agonist | No | 1989 | Jan 1, 1997 | In Use | |||
J1950 | Leuprolide Acetate | Eligard, Lupron Depot, Viadur, Lupron | 3.75 mg | Hormonal Therapy | GnRH Agonist | No | 1989 | Jan 1, 1997 | In Use | |||
J0885 | Epoetin Alfa | Epogen, Procrit | 1000 units | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 1989 | Jan 1, 2006 | In Use | |||
C9415 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9000 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan 1, 1984 | In Use | ||
J9217 | Leuprolide Acetate | Eligard, Lupron Depot, Viadur, Lupron | 7.5 mg | Hormonal Therapy | GnRH Agonist | No | 1989 | Jan 1, 1997 | In Use | |||
C9416 | BCG | BCG, Intravesical | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan 1, 2004 | Dec 31, 2003 | No Longer Used | |
J9211 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan 1, 1993 | In Use | ||
C9429 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9031 | Bacillus calmette-guerin substrain nice live antigen | Theracys, BCG Vaccine | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan 1, 1991 | Jul 1, 2019 | No Longer Used | |
S0177 | Levamisole | Ergamisol | 50 mg | Immunotherapy | Antiinfective Agent | antihelminitic | Yes | 1990 | 2000 | Jan 1, 2002 | In Use | |
NA | Altretamine | Hexalen | 50 mg | Chemotherapy | Alkylating Agent | Triazines | Yes | 1990 | 2019 | In Use | ||
J9030 | Bacillus calmette-guerin | BCG Vaccine, Tice BCG | 1mg | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jul 1, 2019 | In Use | ||
S0119 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 4 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Jan 1, 2012 | In Use | ||
S0181 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 4 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Jan 1, 2002 | Dec 31, 2011 | No Longer Used | |
J9185 | Fludarabine | Fludara | 50 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 1991 | Jan 1, 1994 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.