HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9426 | Floxuridine | Floxuridine | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1970 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J8562 | Fludarabine | Fludara | 10 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jan 1, 2011 | Jan 1, 2014 | No Longer Used | |
C9262 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Apr 1, 2010 | Jun 30, 2010 | No Longer Used | |
Q2025 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jul 1, 2010 | Dec 31, 2010 | No Longer Used | |
J9190 | Fluorouracil | Adrucil | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1962 | Jan 1, 1984 | In Use | ||
J1051 | Medroxyprogesterone Acetate | Depo-Provera, Depo-SubQ Provera 104, Provera | 50 mg | Hormonal Therapy | Progestin | No | 1959 | Jan 1, 2003 | Dec 31, 2012 | No Longer Used | ||
J1434 | Fosaprepitant | Focinvez | 1mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2023 | Apr 17, 2024 | In Use | ||
J1453 | Fosaprepitant | Emend | 150 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2008 | Jan 1, 2009 | In Use | ||
J1456 | Fosaprepitant (Teva) | Fosaprepitant (Teva) | 1mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2019 | Dec 21, 2022 | In Use | ||
C9004 | Gemtuzumab ozogamicin | Mylotarg | 5 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J2930 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 125 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
J9031 | Bacillus calmette-guerin substrain nice live antigen | Theracys, BCG Vaccine | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan 1, 1991 | Jul 1, 2019 | No Longer Used | |
J2919 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Apr 17, 2024 | In Use | ||
J1710 | Hydrocortisone Sodium Phosphate | Hydrocortone | 50 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | 2004 | Jan 1, 1982 | In Use | |
C9118 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct 1, 2002 | Dec 31, 2002 | No Longer Used | |
C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct 1, 2002 | Dec 31, 2002 | No Longer Used | |
C9012 | Arsenic Trioxide | Trisenox | unspecified | Chemotherapy | Miscellaneous Agent | PML/RARa | No | 2000 | Jan 1, 2001 | Dec 31, 2001 | No Longer Used | |
J9095 | Cyclophosphamide | Cyclophosphamide lyophilized | 500 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 1994 | Dec 31, 2010 | No Longer Used | |
C9429 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9211 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan 1, 1993 | In Use | ||
C9081 | Idecabtagene vicleucel | Abecma | up to 460000000 | Immunotherapy | CAR-T | BCMA | No | 2021 | Sep 27, 2021 | Jan 26, 2022 | No Longer Used | |
Q2055 | Idecabtagene vicleucel | Abecma | 460 million | Immunotherapy | CAR-T | BCMA | No | 2021 | Jan 26, 2022 | In Use | ||
C9427 | Ifosfamide | ifex | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9070 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 1984 | Apr 17, 2024 | No Longer Used | |
C9421 | Cyclophosphamide | Cyclophosphamide lyophilized | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.