HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Imiquimod | Aldara | 5% | Immunotherapy | Immunomodulator | Retinoic Acid Derivative | No | 1997 | In Use | |||
S2107 | Immunotherapy - non specific | Adoptive immunotherapy (ie development of specific anti-tumor reactivity) | NA | Immunotherapy | No | Apr 1, 2002 | In Use | |||||
J9093 | Cyclophosphamide | Cyclophosphamide lyophilized | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 1988 | Dec 31, 2010 | No Longer Used | |
S9338 | Immunotherapy - non specific | Home infusion therapy, immunotherapy | NA | Immunotherapy | No | Jan 1, 2002 | In Use | |||||
C9420 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
Not yet assigned | Inotuzumab Ozogamicin | Besponsa | 0.9 mg | Immunotherapy | Drug Antibody Conjugate | CD22 | No | 2017 | In Use | |||
J9213 | Interferon Alfa-2a | Roeferon- A | 3 million units | Immunotherapy | Cytokine | Interferon | No | 2002 | Jan 1, 2009 | In Use | ||
J9216 | Interferon Gamma-1b | Actimmune | 3 million units | Immunotherapy | Cytokine | Interferon | No | 1999 | Jan 1, 2009 | In Use | ||
J9228 | Ipilimumab | Yervoy | 1mg | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | No | 2011 | Jan 1, 2012 | In Use | ||
C9284 | Ipilimumab | Yervoy | 1mg | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | No | 2011 | Jul 1, 2011 | Dec 31, 2011 | No Longer Used | |
C9474 | Irinotecan | Onivyde | 1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan 1, 2016 | In Use | ||
J9206 | Irinotecan | Camptosar | 20 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan 1, 1998 | In Use | ||
J9227 | Isatuximab-irtc | Sarclisa | 10mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2020 | Oct 1, 2020 | In Use | ||
J1932 | Lanreotide (Cipla) | Lanreotide Acetate | 1mg | Hormonal Therapy | Somatostatin Analog | No | 2021 | Sep 27, 2022 | In Use | |||
J9055 | Cetuximab | Erbitux | 10 mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2004 | Jan 1, 2005 | In Use | ||
C9237 | Lanreotide Acetate | Somatuline Depot | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2007 | Jan 1, 2008 | In Use | |||
J1930 | Lanreotide Acetate | Somatuline Depot | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2007 | Jan 1, 2009 | In Use | |||
S0087 | Alemtuzumab | Campath | 30 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan 1, 2002 | Dec 31, 2002 | No Longer Used |
C9423 | Dacarbazine | Dacarbazine | 100 mg | Chemotherapy | Alkylating Agent | Purine Analog | No | 1975 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9021 | Asparaginase Erwinia Chrysanthemi (recombinant)-rywn | Rylaze | 0.1mg | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2021 | Jan 26, 2022 | In Use | ||
J9415 | Daratumumab | Darzalex | 10 mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2015 | Jan 1, 2017 | In Use | ||
J2468 | Palonosetron hydrochloride (avyxa) | Palonosetron hydrochloride (avyxa) | 25 MCG | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 2016 | Jun 10, 2024 | In Use | ||
J0640 | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 50 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 1952 | Jan 1, 1997 | In Use | ||
C9062 | Daratumumab Hyaluronidase | Darzalex Faspro | 10mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2020 | Oct 1, 2020 | Jan 1, 2021 | No Longer Used | |
J2650 | Prednisolone Acetate | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 1 ml | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1955 | Jan 1, 1997 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.