HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1020 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
S0187 | Tamoxifen Citrate | Nolvadex, Nolvadex-D, Soltamox | 10 mg | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Yes | 1977 | Jan 1, 2002 | In Use | |||
NA | isotretinoin | Absorica, Amnesteem, Claravis, Myorisan, Zenatane | many | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Yes | 1982 | In Use | |||
A9545 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | Per treatment dose | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | Jan 1, 2006 | In Use | |
A9534 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | per MC | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | Jul 1, 2003 | In Use | |
S0116 | Bevacizumab | Avastin | 100 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Jul 1, 2004 | Jun 30, 2006 | No Longer Used | |
J2860 | Siltuximab | Sylvant | 10 mg | Immunotherapy | Monoclonal Antibody | IL-6 | No | 2014 | Jan 1, 2016 | In Use | ||
J9299 | Nivolumab | Opdivo | 1 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2014 | Jan 1, 2016 | In Use | ||
C9021 | Obinutuzumab | Gazyva | 10 mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2013 | Apr 4, 2014 | Dec 31, 2014 | No Longer Used | |
J9301 | Obinutuzumab | Gazyva | 10 mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2013 | Jan 1, 2015 | In Use | ||
J9302 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | Jan 1, 2011 | In Use | ||
C9260 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | Apr 1, 2010 | Dec 31, 2010 | No Longer Used | |
J9285 | Olaratumab | Lartruvo | 10 mg | Immunotherapy | Monoclonal Antibody | PDGFR | No | 2016 | Apr 1, 2017 | In Use | ||
J9380 | Teclistamab cqyv | Tecvayli | 0.5mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2022 | Jul 11, 2023 | In Use | ||
J9061 | Amivantamab | Rybrevant | 2mg | Immunotherapy | Monoclonal Antibody | EGFR, MET | No | 2021 | Jan 26, 2022 | In Use | ||
Q5119 | Rituximab-pvvr | Ruxience | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2019 | Jul 1, 2020 | In Use | ||
C9165 | Elranatamab-bcmm | Elrexfio | 1mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2023 | Dec 7, 2023 | Apr 17, 2024 | No Longer Used | |
C9477 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | Jul 1, 2016 | Dec 31, 2016 | No Longer Used | |
J9176 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | Jan 1, 2017 | In Use | ||
J9355 | Trastuzumab | Herceptin | 10 mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 1998 | Jan 1, 2000 | In Use | ||
J9173 | Durvalumab | Imfinzi | 10mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2017 | Jan 1, 2019 | In Use | ||
C9292 | Pertuzumab | Perjeta | 10 mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2012 | Oct 1, 2012 | Dec 31, 2013 | No Longer Used | |
J9316 | Pertuzumab, Trastuzumab, Hyaluronidase-zzxf | Phesgo | 10mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2020 | Jan 1, 2021 | In Use | ||
C9148 | Teclistamab-cqyv | Tecvayli | 0.5mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2022 | Mar 17, 2023 | Jul 11, 2023 | No Longer Used | |
J9356 | Trastuzumab and Hyaluronidase-oysk | Herceptin hylecta | 10mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2019 | Jul 1, 2019 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.