HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year (Descending) | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Altretamine | Hexalen | 50 mg | Chemotherapy | Alkylating Agent | Triazines | Yes | 1990 | 2019 | In Use | ||
NA | Cervarix | Human papillomavirus vaccine | 20 mcg vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2009 | 2016 | In Use | ||
NA | Gardasil | Human papillomavirus vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2006 | 2016 | In Use | |||
A9534 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | per MC | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | July 1, 2003 | In Use | |
A9545 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | Per treatment dose | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | Jan. 1, 2006 | In Use | |
J1094 | Dexamethasone Acetate | Dalalone DP, Decadron-LA | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1978 | 2014 | Jan. 1, 2003 | In Use | |
J9010 | Alemtuzumab | Campath | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan. 1, 2003 | Dec. 31, 2015 | No Longer Used |
S0087 | Alemtuzumab | Campath | 30 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan. 1, 2002 | Dec. 31, 2002 | No Longer Used |
J3305 | Trimetrexate Glucuronate | Trimetrexate Glucuronate | per 25 mg | Chemotherapy | Antimetabolite | Folic Acid Antagonist | No | 1993 | 2007 | Jan. 1, 1996 | In Use | |
C9216 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
J0128 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
S0165 | Abarelix | Plenaxis | 100 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
J1710 | Hydrocortisone Sodium Phosphate | Hydrocortone | 50 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | 2004 | Jan. 1, 1982 | In Use | |
NA | Prednisolone Tebutate | Hydeltra-TBA, Norpred TBA, Predalone T.B.A., Predate TBA, Predcor TBA, Prednisol TBA, Prednisolone TBA, TBA Pred | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1956 | 2003 | In Use | ||
J9270 | Plicamycin | Plicamycin | 2.5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1970 | 2000 | Jan. 1, 1984 | In Use | |
S0177 | Levamisole | Ergamisol | 50 mg | Immunotherapy | Antiinfective Agent | antihelminitic | Yes | 1990 | 2000 | Jan. 1, 2002 | In Use | |
NA | Diethylstilbestrol | DES, Stilbestrol | unspecified | Hormonal Therapy | Estrogen | No | 1905 | 2000 | In Use | |||
NA | Diethylstilbestrol | DES, Stilbestrol | unspecified | Hormonal Therapy | Estrogen | Yes | 1905 | 2000 | In Use | |||
NA | Uracil Mustard | Uramustine | unspecified | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1962 | 1999 | No Longer Used | ||
NA | Chlorotrianisene | Anisene | 12 mg | Hormonal Therapy | Estrogen | Yes | 1992 | 1997 | In Use | |||
NA | Trilostane | Modrastane | 60 mg, 120 mg | Hormonal Therapy | Adrenocortical suppressant | Yes | 1984 | 1994 | In Use | |||
NA | Acalabrutinib | Calquence | 100 mg | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Yes | 2017 | In Use | |||
NA | Afatinib | Gliotrif | 20 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2013 | In Use | |||
NA | Afatinib | Gliotrif | 30 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2013 | In Use | |||
NA | Afatinib | Gliotrif | 40 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2013 | In Use |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.