HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date (Ascending) | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9252 | Plerixafor | Mozobil | 1 mg | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | No | 2008 | July 1, 2009 | Dec. 31, 2009 | No Longer Used | |
Q2024 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Oct. 1, 2009 | Dec. 31, 2009 | No Longer Used | |
J9171 | Docetaxel | Taxotere | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1996 | Jan. 1, 2010 | In Use | ||
J9328 | Temozolomide | Temodar | 1 mg | Chemotherapy | Alkylating Agent | Tetrazine | No | 1999 | Jan. 1, 2010 | In Use | ||
C9253 | Temozolomide | Temodar | 1 mg | Chemotherapy | Alkylating Agent | Tetrazine | No | 1999 | Jan. 1, 2010 | In Use | ||
C1086 | Temozolomide | Temodar | 5 mg | Chemotherapy | Alkylating Agent | Tetrazine | Yes | 1999 | Jan. 1, 2010 | In Use | ||
C9257 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Jan. 1, 2010 | In Use | ||
J9155 | Degarelix | Firmagon | 1 mg | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | No | 2008 | Jan. 1, 2010 | In Use | ||
J2562 | Plerixafor | Mozobil | 1 mg | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | No | 2008 | Jan. 1, 2010 | In Use | ||
C9262 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | April 1, 2010 | June 30, 2010 | No Longer Used | |
C9259 | Pralatrexate | Folotyn | 1 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2009 | April 1, 2010 | Dec. 31, 2010 | No Longer Used | |
C9260 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | April 1, 2010 | Dec. 31, 2010 | No Longer Used | |
Q2025 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
C9265 | Romidepsin | Istodax | 1 mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2009 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
C9273 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | Oct. 1, 2010 | June 30, 2011 | No Longer Used | |
C9276 | Cabazitaxel | Jevtana | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2010 | Jan. 1, 2011 | Dec. 31, 2011 | No Longer Used | |
J8562 | Fludarabine | Fludara | 10 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jan. 1, 2011 | Jan. 1, 2014 | No Longer Used | |
J9307 | Pralatrexate | Folotyn | 1 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2009 | Jan. 1, 2011 | In Use | ||
J9315 | Romidepsin | Istodax | 1 mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2009 | Jan. 1, 2011 | Sept. 27, 2021 | No Longer Used | |
J9351 | Topotecan | Hycamtin | 0.1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 2011 | In Use | ||
J9302 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | Jan. 1, 2011 | In Use | ||
C9280 | Eribulin mesylate | Halaven | 1 mg | Chemotherapy | Antimitotic Agent | Furopyrans | No | 2010 | April 1, 2011 | Dec. 31, 2011 | No Longer Used | |
C9284 | Ipilimumab | Yervoy | 1mg | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | No | 2011 | July 1, 2011 | Dec. 31, 2011 | No Longer Used | |
Q2043 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | July 1, 2011 | In Use | ||
J9043 | Cabazitaxel | Jevtana | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2010 | Jan. 1, 2012 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.