HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year (Ascending) | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9012 | Arsenic Trioxide | Trisenox | unspecified | Chemotherapy | Miscellaneous Agent | PML/RARa | No | 2000 | Jan. 1, 2001 | Dec. 31, 2001 | No Longer Used | |
C9004 | Gemtuzumab ozogamicin | Mylotarg | 5 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9300 | Gemtuzumab ozogamicin | Mylotarg | 5 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan. 1, 2002 | In Use | ||
J9203 | Gemtuzumab ozogamicin | Mylotarg | 0.1 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan. 1, 2018 | In Use | ||
J9219 | Leuprolide Acetate Implant | Viadur | 65 mg | Hormonal Therapy | GnRH Agonist | No | 2000 | Jan. 1, 2016 | In Use | |||
S0190 | Mifepristone | Korlym, Mifeprex | 200 mg | Hormonal Therapy | Antiprogestin | Cortisol Receptor Blocker | Yes | 2000 | Jan. 1, 2001 | In Use | ||
J3315 | Triptorelin Pamoate | Trelstar, Trelstar Mixject | 3.75 mg | Hormonal Therapy | GnRH Agonist | No | 2000 | Jan. 1, 2003 | In Use | |||
NA | Imatinib mesylate | Gleevec | 400 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2001 | In Use | |||
S0088 | Imatinib mesylate | Gleevec | 100 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2001 | Jan. 1, 2002 | In Use | ||
J0202 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2016 | In Use | ||
Q9979 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Oct. 1, 2015 | Dec. 31, 2015 | No Longer Used | |
J9010 | Alemtuzumab | Campath | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan. 1, 2003 | Dec. 31, 2015 | No Longer Used |
S0087 | Alemtuzumab | Campath | 30 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan. 1, 2002 | Dec. 31, 2002 | No Longer Used |
C9110 | Alemtuzumab | Lemtrada | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2001 | Dec. 31, 2007 | No Longer Used | |
S0146 | Peginterferon Alfa-2b | Pegintron, Sylatron | 20 mcg/mL | Immunotherapy | Cytokine | Interferon | No | 2001 | July 1, 2005 | Sept. 30, 2010 | No Longer Used | |
J0881 | Darbepoetin alfa | Aranesp | 1 mcg | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 2001 | Jan. 1, 2006 | In Use | |||
J3487 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | Jan. 1, 2003 | Dec. 31, 2013 | No Longer Used | ||
J3489 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | Jan. 1, 2014 | In Use | |||
Q2051 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | July 1, 2013 | Jan. 1, 2014 | No Longer Used | ||
C9205 | Oxaliplatin | Eloxatin | unspecified | Chemotherapy | Alkylating Agent | Platinum Compound | No | 2002 | July 1, 2003 | Dec. 31, 2005 | No Longer Used | |
J9263 | Oxaliplatin | Eloxatin | 0.5 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 2002 | Jan. 1, 2004 | In Use | ||
C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9118 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
J9213 | Interferon Alfa-2a | Roeferon- A | 3 million units | Immunotherapy | Cytokine | Interferon | No | 2002 | Jan. 1, 2009 | In Use | ||
S0145 | Pegintereferon Alfa-2a | Pegasys | 180 mcg/mL | Immunotherapy | Cytokine | Interferon | No | 2002 | July 1, 2005 | In Use |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.