HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year (Ascending) | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9296 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9400 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan. 1, 2014 | In Use | ||
J8999 | Chemotherapy - non specific | Prescription drug, oral, chemotherapeutic NOS | NA | Chemotherapy | Yes | In Use | ||||||
J9999 | Chemotherapy - non specific | Not otherwise classified, antineoplastic drugs | NA | Chemotherapy | No | In Use | ||||||
Q2041 | Axicabtagene Ciloleucel | Yescarta | Up to 200 million | Immunotherapy | CAR-T | CD19 | No | 2017 | Jan. 1, 2019 | In Use | ||
J9354 | Ado-Trastuzumab Emtansine | Kadcyla | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2 | No | 2013 | Jan. 1, 2014 | In Use | ||
C9131 | Ado-Trastuzumab Emtansine | Kadcyla | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2 | No | 2013 | July 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9015 | Aldesleukin | Proleukin | Per single vial (1 vial = 22 million IU) | Immunotherapy | Cytokine | Interleukin-2 | No | 1992 | Oct. 1, 1996 | In Use | ||
J0202 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2016 | In Use | ||
Q9979 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Oct. 1, 2015 | Dec. 31, 2015 | No Longer Used | |
C9110 | Alemtuzumab | Lemtrada | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2001 | Dec. 31, 2007 | No Longer Used | |
C9491 | Avelumab | Bavencio | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2017 | Oct. 1, 2017 | In Use | ||
C9483 | Atezolizumab | Tecentriq | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2016 | Oct. 1, 2016 | In Use | ||
J9031 | Bacillus calmette-guerin substrain nice live antigen | Theracys, BCG Vaccine | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan. 1, 1991 | July 1, 2019 | No Longer Used | |
C9416 | BCG | BCG, Intravesical | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan. 1, 2004 | Dec. 31, 2003 | No Longer Used | |
Q2024 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Oct. 1, 2009 | Dec. 31, 2009 | No Longer Used | |
C9257 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Jan. 1, 2010 | In Use | ||
C9214 | Bevacizumab | Avastin | 10 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Feb. 26, 2004 | Dec. 31, 2004 | No Longer Used | |
J9035 | Bevacizumab | Avastin | 10 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Jan. 1, 2005 | In Use | ||
S0116 | Bevacizumab | Avastin | 100 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | July 1, 2004 | June 30, 2006 | No Longer Used | |
C9449 | Blinatumomab | Blincyto | 1 mcg | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | No | 2014 | April 1, 2015 | In Use | ||
J9039 | Blinatumomab | Blincyto | 1 mcg | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | No | 2014 | Jan. 1, 2016 | In Use | ||
C9287 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan. 1, 2012 | Dec. 31, 2012 | No Longer Used | |
J9042 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan. 1, 2013 | In Use | ||
C9215 | Cetuximab | Erbitux | 10 mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2004 | Feb. 12, 2004 | Dec. 31, 2004 | No Longer Used |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.