HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) (Ascending) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J2502 | Pasireotide | Signifor, Signifor LAR | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2012 | Jan. 1, 2016 | In Use | |||
C9454 | Pasireotide | Signifor, Signifor LAR | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2012 | Jan. 1, 2016 | In Use | |||
NA | Polyestradiol Phosphate | Estradurin, Estradurine | 40 mg | Hormonal Therapy | Estrogen Derivative | No | 1957 | Aug. 8, 2003 | No Longer Used | |||
J2650 | Prednisolone Acetate | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 1 ml | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1955 | Jan. 1, 1997 | In Use | ||
NA | Prednisolone Tebutate | Hydeltra-TBA, Norpred TBA, Predalone T.B.A., Predate TBA, Predcor TBA, Prednisol TBA, Prednisolone TBA, TBA Pred | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1956 | 2003 | In Use | ||
J3120 | Testosterone Enanthate | Testosterone Enanthate | 100 mg | Hormonal Therapy | Androgen | No | 1953 | Jan. 1, 1982 | Jan. 1, 2015 | No Longer Used | ||
J3121 | Testosterone Enanthate | Testosterone Enanthate | 1 mg | Hormonal Therapy | Androgen | No | 1953 | Jan. 1, 2015 | In Use | |||
J3130 | Testosterone Enanthate | Testosterone Enanthate | 200 mg | Hormonal Therapy | Androgen | No | 1953 | Jan. 1, 1982 | Jan. 1, 2015 | No Longer Used | ||
J3240 | Thyrotropin alfa | Thyrogen | 0.9 mg /1.1 ml vial | Hormonal Therapy | Thyroid Stimulating Hormone | No | 1998 | Jan. 1, 2003 | In Use | |||
J3300 | Triamcinolone | Kenalog, Aristocort | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 2009 | In Use | ||
J3301 | Triamcinolone | Kenalog, Aristocort | 10 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 1991 | In Use | ||
J7684 | Triamcinolone | Kenalog Aristocort | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 2000 | In Use | ||
J3315 | Triptorelin Pamoate | Trelstar, Trelstar Mixject | 3.75 mg | Hormonal Therapy | GnRH Agonist | No | 2000 | Jan. 1, 2003 | In Use | |||
J0207 | Amifostine | Ethyol | 500 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1995 | Jan. 1, 1998 | In Use | ||
NA | Cervarix | Human papillomavirus vaccine | 20 mcg vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2009 | 2016 | In Use | ||
J0881 | Darbepoetin alfa | Aranesp | 1 mcg | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 2001 | Jan. 1, 2006 | In Use | |||
J1190 | Dexrazoxane | Zinecard | 250 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1995 | Jan. 1, 2007 | In Use | ||
J1260 | Dolasetron Mesylate | Anzemet | 10 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1997 | Jan. 1, 2000 | In Use | ||
J0885 | Epoetin Alfa | Epogen, Procrit | 1000 units | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 1989 | Jan. 1, 2006 | In Use | |||
J1436 | Etidronate Disodium | Didronel | 300 mg | Ancillary Therapy | Bisphosphonate | No | 1977 | Jan. 1, 1990 | In Use | |||
J1440 | Filgrastim | Neupogen, Zarxio | 300 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2014 | Dec. 31, 2013 | No Longer Used | |
J1441 | Filgrastim | Neupogen, Zarxio | 480 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2014 | Dec. 31, 2013 | No Longer Used | |
J1442 | Filgrastim | Neupogen, Zarxio | 1 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2016 | In Use | ||
Q5101 | Filgrastim | Neupogen, Zarxio | 1 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | July 1, 2015 | In Use | ||
J1446 | Tbo-filgrastim | Granix | 5 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2015 | Jan. 1, 2016 | Dec. 31, 2015 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.