HCPCS | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J2277 | Motixafortide | Motixafortide | 0.25mg | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | No | 2023 | April 17, 2024 | In Use | ||
J9350 | Mosunetuzumab-axgb | Lunsumio | 1mg | Immunotherapy | Monoclonal Antibody | CD20, CD3 | No | 2022 | July 11, 2023 | In Use | ||
Momelotinib | Ojjaara | Multiple | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Yes | 2023 | In Use | ||||
J9204 | Mogamulizumab-kpkc | Poteligeo | 1mg | Immunotherapy | Monoclonal Antibody | CCR4 | No | 2018 | Oct. 1, 2019 | In Use | ||
Mobocertinib | Exkivity | 40mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2021 | In Use | ||||
J9293 | Mitoxantrone | Mitoxantrone | pr 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracenedione | No | 1987 | Jan. 1, 1990 | In Use | ||
NA | Mitotane | Lysodren | unspecified | Chemotherapy | Miscellaneous Agent | Adrenal Suppressant | Yes | 1970 | In Use | |||
C9064 | Mitomycin pyelocalyceal instillation | Jelmyto | 1mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/Mitomycin | No | 2020 | Oct. 1, 2020 | Jan. 1, 2021 | No Longer Used | |
J9281 | Mitomycin Pyelocalyceal Instillation | Jelmyto | 1mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/Mitomycin | No | 2020 | Jan. 1, 2021 | In Use | ||
J9290 | Mitomycin | Mitosol | 20 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
J9291 | Mitomycin | Mitosol | 40 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 1989 | Dec. 31, 2010 | No Longer Used | |
J9280 | Mitomycin | Mitosol | 5 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 1986 | In Use | ||
C9432 | Mitomycin | Mitosol | 5 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
C9146 | Mirvetuximab soravtansine | Elahere | 1mg | Immunotherapy | Drug Antibody Conjugate | FR-alpha, DM4 | No | 2022 | March 17, 2023 | July 11, 2023 | No Longer Used | |
J9063 | Mirvetuximab soravtansine | Elahere | 1mg | Immunotherapy | Drug Antibody Conjugate | FR-alpha, DM4 | No | 2022 | July 11, 2023 | In Use | ||
S0190 | Mifepristone | Korlym, Mifeprex | 200 mg | Hormonal Therapy | Antiprogestin | Cortisol Receptor Blocker | Yes | 2000 | Jan. 1, 2001 | In Use | ||
NA | Midostaurin | Rydapt | 25 mg | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Yes | 2017 | In Use | |||
NA | Metoclopramide | Reglan | 5mg, 10mg | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Yes | 1991 | In Use | |||
NA | Methyltestosterone | Android, Methitest, Testred | 10 mg | Hormonal Therapy | Androgen | Yes | 1982 | In Use | ||||
J2919 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | April 17, 2024 | In Use | ||
J1010 | Methylprednisolone acetate | Methylprednisolone acetate | 1mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | April 17, 2024 | In Use | ||
J2930 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 125 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J2920 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J7509 | Methylprednisolone Acetate | Medrol, Medrol Acetate, SOLU-medrol, Methylpred DP | 4 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J1040 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 80 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.