HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Cabozantinib | Cabometyx | 40 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Yes | 2012 | In Use | |||
NA | Cabozantinib | Cabometyx | 60 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Yes | 2012 | In Use | |||
J8520 | Capecitabine | Xeloda | 150 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J8521 | Capecitabine | Xeloda | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J9045 | Carboplatin | Carboplatin | 50 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1989 | Jan. 1, 1990 | In Use | ||
J9047 | Carfilzomib | Kyprolis | 1 mg | Chemotherapy | Proteasome Inhibitor | 20S | No | 2012 | April 1, 2014 | In Use | ||
C9295 | Carfilzomib | Kyprolis | 1 mg | Chemotherapy | Proteasome Inhibitor | 20S | No | 2012 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
C9437 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan. 1, 2005 | Dec. 31, 2005 | No Longer Used | |
J9050 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan. 1, 1984 | In Use | ||
NA | Ceritinib | Zykadia | 150 mg | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Yes | 2014 | In Use | |||
S0172 | Chlorambucil | Leukeran | 2 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Yes | 1957 | Jan. 1, 2002 | In Use | ||
J9060 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 1984 | In Use | ||
J9062 | Cisplatin | Platinol, Platinol-AQ | 50 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 1982 | Dec. 31, 2010 | No Longer Used | |
C9418 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9065 | Cladribine | Cladribine | per 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 1993 | Jan. 1, 1995 | In Use | ||
J9027 | Clofarabine | Clolar | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2004 | Jan. 1, 2006 | In Use | ||
NA | cobimetinib | Cotellic | 20 mg | Chemotherapy | MAPK/MEK Inhibitor | BRAF | Yes | 2015 | In Use | |||
NA | Crizotinib | Xalkori | 200 mg | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Yes | 2011 | In Use | |||
NA | Crizotinib | Xalkori | 250 mg | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Yes | 2011 | In Use | |||
J9091 | Cyclophosphamide | Cyclophosphamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | Jan. 1, 2011 | No Longer Used | |
J9070 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1984 | April 17, 2024 | No Longer Used | |
J9092 | Cyclophosphamide | Cyclophosphamide | 2 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | In Use | ||
J9080 | Cyclophosphamide | Cyclophosphamide | 200 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
J9090 | Cyclophosphamide | Cyclophosphamide | 500 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
C9420 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.