HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class (Ascending) | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 15 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan. 1, 1997 | In Use | ||
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 25 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan. 1, 1997 | In Use | ||
J0640 | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 50 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 1952 | Jan. 1, 1997 | In Use | ||
J0641 | Levoleucovorin | Fusilev, Levoleucovorin | 0.5 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 2008 | Oct. 1, 2019 | In Use | ||
NA | Mesna | Mesnex | 400 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Yes | 2002 | In Use | |||
J9209 | Mesna | Mesna rescue, Mesnex, Mesna Novaplus, Uromitexan | 200 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1988 | Jan. 1, 1990 | In Use | ||
C9428 | Mesna | Mesna rescue, Mesnex, Mesna Novaplus, Uromitexan | 200 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1988 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
NA | Uridine Triacetate | Xuriden | 2 g | Ancillary Therapy | Chemoprotective | Antidote | Yes | 2015 | In Use | |||
NA | Uridine Triacetate | Vistogard | 10 g | Ancillary Therapy | Chemoprotective | Antidote | Yes | 2015 | In Use | |||
J0642 | Levoleucovorin | Khapzory | 0.5mg | Ancillary Therapy | Chemoprotective | Antidote | No | 2018 | Oct. 1, 2019 | In Use | ||
NA | Abemaciclib | Verzenio | 50 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Abemaciclib | Verzenio | 100 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Abemaciclib | Verzenio | 150 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Abemaciclib | Verzenio | 200 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Palbociclib | Ibrance | 75 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2015 | In Use | |||
NA | Palbociclib | Ibrance | 100 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2015 | In Use | |||
NA | Palbociclib | Ibrance | 125 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2015 | In Use | |||
NA | Ribociclib | Kisqali | 200 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
C9078 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDX 4/6 | No | 2021 | July 23, 2021 | Sept. 27, 2021 | No Longer Used | |
J1448 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | No | 2021 | Sept. 27, 2021 | In Use | ||
NA | Ribociclib and letrozole | Kisqali Femara Co-pack | 200 mg/ 2.5 mg | Chemotherapy, Hormonal Therapy | Cyclin dependent kinase inhibitor/ aromatase inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Cysteamine Bitartrate | Cystagon | 50mg, 150mg | Chemotherapy | Cystine-Depleting Agent | Yes | 1994 | In Use | ||||
NA | Cysteamine Bitartrate | Procysbi | 25mg, 75mg, 300mg | Chemotherapy | Cystine-Depleting Agent | Yes | 2013 | In Use | ||||
J9015 | Aldesleukin | Proleukin | Per single vial (1 vial = 22 million IU) | Immunotherapy | Cytokine | Interleukin-2 | No | 1992 | Oct. 1, 1996 | In Use | ||
J9160 | Denileukin Diftitox | Ontak | 300 mcg | Immunotherapy | Cytokine | Interleukin-2 | No | 1999 | Jan. 1, 2001 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.