HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year (Descending) | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9260 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | April 1, 2010 | Dec. 31, 2010 | No Longer Used | |
J9302 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | Jan. 1, 2011 | In Use | ||
J9285 | Olaratumab | Lartruvo | 10 mg | Immunotherapy | Monoclonal Antibody | PDGFR | No | 2016 | April 1, 2017 | In Use | ||
C9235 | Panitumumab | Vectibix | 10mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2006 | Jan. 1, 2007 | Dec. 31, 2007 | No Longer Used | |
J9303 | Panitumumab | Vectibix | 10mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2006 | Jan. 1, 2008 | In Use | ||
S0145 | Pegintereferon Alfa-2a | Pegasys | 180 mcg/mL | Immunotherapy | Cytokine | Interferon | No | 2002 | July 1, 2005 | In Use | ||
S0146 | Peginterferon Alfa-2b | Pegintron, Sylatron | 20 mcg/mL | Immunotherapy | Cytokine | Interferon | No | 2001 | July 1, 2005 | Sept. 30, 2010 | No Longer Used | |
C9027 | Pembrolizumab | Keytruda | 1 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2014 | Jan. 1, 2015 | Dec. 31, 2015 | No Longer Used | |
J9271 | Pembrolizumab | Keytruda | 1 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2014 | Jan. 1, 2016 | In Use | ||
C9292 | Pertuzumab | Perjeta | 10 mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2012 | Oct. 1, 2012 | Dec. 31, 2013 | No Longer Used | |
J9306 | Pertuzumab | Perjeta | 1 mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2012 | Jan. 1, 2014 | In Use | ||
NA | Pomalidomide | Pomalyst | 1 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 2013 | In Use | |||
NA | Pomalidomide | Pomalyst | 2 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 2013 | In Use | |||
NA | Pomalidomide | Pomalyst | 3 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 2013 | In Use | |||
NA | Pomalidomide | Pomalyst | 4 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 2013 | In Use | |||
C9025 | Ramucirumab | Cyramza | 5 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2014 | Oct. 1, 2014 | Dec. 31, 2015 | No Longer Used | |
J9308 | Ramucirumab | Cyramza | 5mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2014 | Jan. 1, 2016 | In Use | ||
J9310 | Rituximab | Rituxan | 100 mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 1997 | Jan. 1, 1999 | In Use | ||
C9455 | Siltuximab | Sylvant | 10 mg | Immunotherapy | Monoclonal Antibody | IL-6 | No | 2014 | July 1, 2015 | Dec. 31, 2015 | No Longer Used | |
J2860 | Siltuximab | Sylvant | 10 mg | Immunotherapy | Monoclonal Antibody | IL-6 | No | 2014 | Jan. 1, 2016 | In Use | ||
C9273 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | Oct. 1, 2010 | June 30, 2011 | No Longer Used | |
Q2043 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | July 1, 2011 | In Use | ||
J9325 | Talimogene Laherparepvec | Imlygic | 1 million plaque forming unites (PFU) | Immunotherapy | Therapeutic Cancer Vaccine | Oncolytic Virus | No | 2015 | Jan. 1, 2017 | In Use | ||
C9472 | Talimogene Laherparepvec | Imlygic | 1 million plaque forming unites (PFU) | Immunotherapy | Therapeutic Cancer Vaccine | Oncolytic Virus | No | 2015 | April 1, 2016 | In Use | ||
NA | Thalidomide | Thalomid | 200 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 1998 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.