HCPCS | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1710 | Hydrocortisone Sodium Phosphate | Hydrocortone | 50 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | 2004 | Jan. 1, 1982 | In Use | |
J1720 | Hydrocortisone Sodium Succinate | Cortef, Solu-CORTEF | 100 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1952 | Jan. 1, 1997 | In Use | ||
J1729 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 10 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2018 | In Use | |||
J1725 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2012 | In Use | |||
J1726 | Hydroxyprogesterone Caproate | Makena | 10 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2018 | In Use | |||
S0176 | Hydroxyurea | Hydrea | 500 mg | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Yes | 1967 | Jan. 1, 2002 | In Use | ||
C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9118 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
NA | Ibrutinib | Imbruvica | 140 mg | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Yes | 2014 | In Use | |||
J9211 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan. 1, 1993 | In Use | ||
C9429 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
C9081 | Idecabtagene vicleucel | Abecma | up to 460000000 | Immunotherapy | CAR-T | BCMA | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
Q2055 | Idecabtagene vicleucel | Abecma | 460 million | Immunotherapy | CAR-T | BCMA | No | 2021 | Jan. 26, 2022 | In Use | ||
C9427 | Ifosfamide | ifex | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9208 | Ifosfamide | Ifosfamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan. 1, 1999 | In Use | ||
NA | Imatinib mesylate | Gleevec | 400 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2001 | In Use | |||
S0088 | Imatinib mesylate | Gleevec | 100 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2001 | Jan. 1, 2002 | In Use | ||
NA | Imiquimod | Aldara | 5% | Immunotherapy | Immunomodulator | Retinoic Acid Derivative | No | 1997 | In Use | |||
J3590 | Immunotherapy - non specific | Unclassified biologics | NA | Immunotherapy | No | Jan. 1, 2003 | In Use | |||||
J8499 | Immunotherapy - non specific | Prescription drug, oral, non chemotherapeutic, nos | NA | Immunotherapy | Yes | Jan. 1, 1995 | In Use | |||||
S9338 | Immunotherapy - non specific | Home infusion therapy, immunotherapy | NA | Immunotherapy | No | Jan. 1, 2002 | In Use | |||||
S2107 | Immunotherapy - non specific | Adoptive immunotherapy (ie development of specific anti-tumor reactivity) | NA | Immunotherapy | No | April 1, 2002 | In Use | |||||
Infigratinib | Truseltiq | Multiple | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Yes | 2021 | In Use | ||||
Not yet assigned | Inotuzumab Ozogamicin | Besponsa | 0.9 mg | Immunotherapy | Drug Antibody Conjugate | CD22 | No | 2017 | In Use | |||
J9213 | Interferon Alfa-2a | Roeferon- A | 3 million units | Immunotherapy | Cytokine | Interferon | No | 2002 | Jan. 1, 2009 | In Use |
Found 716 results in 3 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.