HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year (Descending) | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9273 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | Oct. 1, 2010 | June 30, 2011 | No Longer Used | |
Q2043 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | July 1, 2011 | In Use | ||
NA | Cyclosporine | Gengraf | 25mg, 50mg, 100mg | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Yes | 2010 | In Use | |||
J9319 | Romidepsin, lyophilized | Istodax | 0.1mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2010 | Sept. 27, 2021 | In Use | ||
J8561 | Everolimus | Afinitor, Afinitor Disperz | 0.25 mg | Chemotherapy | Enzyme Inhibitor | mTOR | Yes | 2009 | Jan. 1, 2012 | Dec. 31, 2012 | No Longer Used | |
J7527 | Everolimus | Afinitor, Afinitor Disperz | 0.25 mg | Chemotherapy | Enzyme Inhibitor | mTOR | Yes | 2009 | Jan. 1, 2013 | In Use | ||
NA | Pazopanib | Votrient | 200 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR,KIT, Lck, FMS | Yes | 2009 | In Use | |||
C9259 | Pralatrexate | Folotyn | 1 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2009 | April 1, 2010 | Dec. 31, 2010 | No Longer Used | |
J9307 | Pralatrexate | Folotyn | 1 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2009 | Jan. 1, 2011 | In Use | ||
C9265 | Romidepsin | Istodax | 1 mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2009 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
J9315 | Romidepsin | Istodax | 1 mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2009 | Jan. 1, 2011 | Sept. 27, 2021 | No Longer Used | |
C9260 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | April 1, 2010 | Dec. 31, 2010 | No Longer Used | |
J9302 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | Jan. 1, 2011 | In Use | ||
NA | Cervarix | Human papillomavirus vaccine | 20 mcg vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2009 | 2016 | In Use | ||
C9243 | Bendamustine | Treanda | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Oct. 1, 2008 | Dec. 31, 2008 | No Longer Used | |
J9033 | Bendamustine | Treanda | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan. 1, 2009 | In Use | ||
J9034 | Bendamustine | Bendeka | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan. 1, 2017 | In Use | ||
C9262 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | April 1, 2010 | June 30, 2010 | No Longer Used | |
J8562 | Fludarabine | Fludara | 10 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jan. 1, 2011 | Jan. 1, 2014 | No Longer Used | |
Q2025 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
J9155 | Degarelix | Firmagon | 1 mg | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | No | 2008 | Jan. 1, 2010 | In Use | ||
J1453 | Fosaprepitant | Emend | 150 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2008 | Jan. 1, 2009 | In Use | ||
J0641 | Levoleucovorin | Fusilev, Levoleucovorin | 0.5 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 2008 | Oct. 1, 2019 | In Use | ||
J2562 | Plerixafor | Mozobil | 1 mg | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | No | 2008 | Jan. 1, 2010 | In Use | ||
C9252 | Plerixafor | Mozobil | 1 mg | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | No | 2008 | July 1, 2009 | Dec. 31, 2009 | No Longer Used |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.