HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date (Ascending) | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J9223 | Lurbinectedin | Zepzelca | 0.1mg | Chemotherapy | Alkylating Agent | Adduct Forming Agent | No | 2020 | Jan. 1, 2021 | In Use | ||
J9281 | Mitomycin Pyelocalyceal Instillation | Jelmyto | 1mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/Mitomycin | No | 2020 | Jan. 1, 2021 | In Use | ||
J9316 | Pertuzumab, Trastuzumab, Hyaluronidase-zzxf | Phesgo | 10mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2020 | Jan. 1, 2021 | In Use | ||
J9317 | Sacituzumab govitecan-hziy | Trodelvy | 2.5mg | Immunotherapy | Drug Antibody Conjugate | Trop-2 | No | 2020 | Jan. 1, 2021 | In Use | ||
Q5122 | Pegfilgrastim-apgf | Nyvepria | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony Stimulating Factor | No | 2020 | Jan. 1, 2021 | In Use | ||
C9065 | Romidepsin | Romidepsin | 1mg | Chemotherapy | Enzyme Inhibetor | HDAC | No | 2020 | Jan. 1, 2021 | Sept. 27, 2021 | No Longer Used | |
J9037 | Belantamab mafodontin-blmf | Blenrep | 0.5mg | Immunotherapy | Drug Antibody Conjugate | BCMA | No | 2020 | April 1, 2021 | In Use | ||
J9349 | Tafasitamab-cxix | MONJUVI | 2mg | Immunotherapy | Monoclonal Antibody | CD19 | No | 2020 | April 1, 2021 | In Use | ||
Q2053 | Brexucabtagene autoleucel | Tecartus | 2000000 | Immunotherapy | CAR-T | CD-19 | No | 2020 | April 1, 2021 | In Use | ||
C9076 | Lisocabtagene maraleucel | Breyanzi | Immunotherapy | CAR-T | CD19 | No | 2021 | July 23, 2021 | Sept. 27, 2021 | No Longer Used | ||
C9078 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDX 4/6 | No | 2021 | July 23, 2021 | Sept. 27, 2021 | No Longer Used | |
C9080 | Melphalan flufenamide | Pepaxto | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | July 23, 2021 | Sept. 27, 2021 | No Longer Used | |
J9348 | Naxitamab | Danyelva | 1mg | Immunotherapy | Monoclonal Antibody | GD2 | No | 2020 | July 23, 2021 | In Use | ||
J9353 | Margetuximab-cmkb | Margenza | 5mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2021 | July 23, 2021 | In Use | ||
Q5123 | Rituximab-arrx | Riabni | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2021 | July 23, 2021 | In Use | ||
C9081 | Idecabtagene vicleucel | Abecma | up to 460000000 | Immunotherapy | CAR-T | BCMA | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
C9082 | Dostarlimab-gxly | Jemperli | 100mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
C9083 | Amivantamab-vmjw | Rybrevant | 10mg | Immunotherapy | Monoclonal Antibody | EGFR,MET | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
C9084 | Loncastuximab tesirine | Zylonta | 0.1mg | Immunotherapy | Drug Antibody Conjugate | CD19 | No | 2021 | Sept. 27, 2021 | March 25, 2022 | In Use | |
J1448 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | No | 2021 | Sept. 27, 2021 | In Use | ||
J9247 | Melphalan flufenamide | Pepaxto | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | Sept. 27, 2021 | In Use | ||
J9318 | Romidepsin, non-lyophilized | Romidepsin | 0.1mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2020 | Sept. 27, 2021 | In Use | ||
J9319 | Romidepsin, lyophilized | Istodax | 0.1mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2010 | Sept. 27, 2021 | In Use | ||
Q2054 | Lisocabtagene maraleucel | Breyanzi | Immunotherapy | CAR-T | CD19 | No | 2021 | Sept. 27, 2021 | In Use | |||
C9087 | Cyclophosphamide (Auromedics) | Cyclophosphamide | 10mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | Jan. 26, 2022 | March 25, 2022 | In Use |
Found 716 results in 0 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.