HCPCS | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9065 | Romidepsin | Romidepsin | 1mg | Chemotherapy | Enzyme Inhibetor | HDAC | No | 2020 | Jan. 1, 2021 | Sept. 27, 2021 | No Longer Used | |
C9078 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDX 4/6 | No | 2021 | July 23, 2021 | Sept. 27, 2021 | No Longer Used | |
C9080 | Melphalan flufenamide | Pepaxto | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | July 23, 2021 | Sept. 27, 2021 | No Longer Used | |
J9348 | Naxitamab | Danyelva | 1mg | Immunotherapy | Monoclonal Antibody | GD2 | No | 2020 | July 23, 2021 | In Use | ||
NA | Anagrelide | Agrylin | 1mg | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Yes | 1997 | In Use | |||
J9309 | Polatuzumab Vedotin | Polivy | 1mg | Immunotherapy | Drug Antibody Conjugate | CD79b | No | 2019 | Jan. 1, 2020 | In Use | ||
J1448 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | No | 2021 | Sept. 27, 2021 | In Use | ||
J9247 | Melphalan flufenamide | Pepaxto | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | Sept. 27, 2021 | In Use | ||
J1952 | Leuprolide Mesylate | Camcevi | 1mg | Hormonal Therapy | GnRH Agonist | No | 2021 | Jan. 26, 2022 | In Use | |||
J9273 | Tisotumab vedodin-tftv | Tivdak | 1mg | Immunotherapy | Drug Antibody Conjugate | Tissue factor | No | 2021 | March 25, 2022 | In Use | ||
J1932 | Lanreotide (Cipla) | Lanreotide Acetate | 1mg | Hormonal Therapy | Somatostatin Analog | No | 2021 | Sept. 27, 2022 | In Use | |||
J0893 | Decitabine (Sun Pharma) | Decitabine | 1mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2014 | Dec. 21, 2022 | In Use | ||
J1456 | Fosaprepitant (Teva) | Fosaprepitant (Teva) | 1mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2019 | Dec. 21, 2022 | In Use | ||
C9145 | Aprepitant | Aponvie | 1mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2023 | March 17, 2023 | In Use | ||
C9146 | Mirvetuximab soravtansine | Elahere | 1mg | Immunotherapy | Drug Antibody Conjugate | FR-alpha, DM4 | No | 2022 | March 17, 2023 | July 11, 2023 | No Longer Used | |
C9147 | Tremelimumab-actl | Imjudo | 1mg | Immunotherapy | Monoclonal Antibody | CTLA-4 | No | 2022 | March 17, 2023 | July 11, 2023 | No Longer Used | |
J9056 | Bendamustine | Vivimusta | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2022 | July 11, 2023 | In Use | ||
J9058 | Bendamustine (Apotex) | Bendamustine (Apotex) | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2023 | July 11, 2023 | In Use | ||
J9059 | Bendamustine (Baxter) | Bendamustine (Baxter) | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2022 | July 11, 2023 | In Use | ||
J9063 | Mirvetuximab soravtansine | Elahere | 1mg | Immunotherapy | Drug Antibody Conjugate | FR-alpha, DM4 | No | 2022 | July 11, 2023 | In Use | ||
J9259 | Paclitaxel (American Regent) | Paclitaxel (American Regent) | 1mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2023 | July 11, 2023 | In Use | ||
J9347 | Tremelimumab-actl | Imjudo | 1mg | Immunotherapy | Monoclonal Antibody | CTLA-4 | No | 2022 | July 11, 2023 | In Use | ||
J9350 | Mosunetuzumab-axgb | Lunsumio | 1mg | Immunotherapy | Monoclonal Antibody | CD20, CD3 | No | 2022 | July 11, 2023 | In Use | ||
J9064 | Cabazitaxel (Sandoz) | Cabazitaxel | 1mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2023 | Aug. 28, 2023 | In Use | ||
J9345 | Retifanlimab-dlwr | Zynyz | 1mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2023 | Aug. 28, 2023 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.