HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class (Ascending) | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J8612 | Methotrexate (xatmep) | Xatmep | 2.5mg | Chemotherapy | Antimetabolite | Folic Acid Analog | Yes | 2017 | June 10, 2024 | In Use | ||
J3305 | Trimetrexate Glucuronate | Trimetrexate Glucuronate | per 25 mg | Chemotherapy | Antimetabolite | Folic Acid Antagonist | No | 1993 | 2007 | Jan. 1, 1996 | In Use | |
J9179 | Eribulin mesylate | Halaven | 0.1 mg | Chemotherapy | Antimitotic Agent | Furopyrans | No | 2010 | Jan. 1, 2012 | In Use | ||
C9280 | Eribulin mesylate | Halaven | 1 mg | Chemotherapy | Antimitotic Agent | Furopyrans | No | 2010 | April 1, 2011 | Dec. 31, 2011 | No Longer Used | |
NA | Dinutuximab | Unituxin | 3.5 mg/mL | Immunotherapy | Monoclonal Antibody | GD-2 | No | 2015 | In Use | |||
J9348 | Naxitamab | Danyelva | 1mg | Immunotherapy | Monoclonal Antibody | GD2 | No | 2020 | July 23, 2021 | In Use | ||
C9163 | Talquetamab | Talvey | 0.25mg | Immunotherapy | T Cell Receptor (TCR) | GPRC5D, CD3 | No | 2023 | Dec. 7, 2023 | April 17, 2024 | No Longer Used | |
J9155 | Degarelix | Firmagon | 1 mg | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | No | 2008 | Jan. 1, 2010 | In Use | ||
NA | Relugolix | Orgovyx | 120mg | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | Yes | 2020 | In Use | |||
C9058 | Pegfilgrastim-bmez | Ziextenzo | 0.5mg | Ancillary Therapy | immunomodulatorne | Granulocyte Colony Stimulating Factor | No | 2019 | March 31, 2020 | July 1, 2020 | No Longer Used | |
Q5120 | Pegfilgratim-bmez | Ziextenzo | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony Stimulating Factor | No | 2019 | July 1, 2020 | In Use | ||
Q5122 | Pegfilgrastim-apgf | Nyvepria | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony Stimulating Factor | No | 2020 | Jan. 1, 2021 | In Use | ||
J1440 | Filgrastim | Neupogen, Zarxio | 300 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2014 | Dec. 31, 2013 | No Longer Used | |
J1441 | Filgrastim | Neupogen, Zarxio | 480 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2014 | Dec. 31, 2013 | No Longer Used | |
J1442 | Filgrastim | Neupogen, Zarxio | 1 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2016 | In Use | ||
Q5101 | Filgrastim | Neupogen, Zarxio | 1 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | July 1, 2015 | In Use | ||
J1446 | Tbo-filgrastim | Granix | 5 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2015 | Jan. 1, 2016 | Dec. 31, 2015 | No Longer Used | |
J1447 | Tbo-filgrastim | Granix | 1 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2015 | Jan. 1, 2016 | In Use | ||
J2505 | Pegfilgrastim | Neulasta:Neulasta Onpro | 6 mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan. 1, 2004 | Jan. 26, 2022 | No Longer Used | |
J2820 | Sargramostim | Leukine | 50 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 1998 | In Use | ||
Q5111 | Pegfilgrastim-cbqv | Udenyca | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2019 | Jan. 1, 2019 | In Use | ||
J2506 | Pegfilgratim (ex Biosimilars) | Neulasta | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan. 26, 2022 | In Use | ||
J9361 | Efbemalenograstim alfa-vuxw | Ryzneuta | 0.5mg | Immunotherapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2023 | June 10, 2024 | In Use | ||
Q5125 | Filgrastim | Releuko | 1mcg | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | No | 2022 | Sept. 27, 2022 | In Use | ||
C9096 | Filgrastim | Releuko | 1mcg | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | No | 2022 | March 25, 2022 | Sept. 27, 2022 | No Longer Used |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.