HCPCS | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9492 | Durvalumab | Imfinzi | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2017 | Oct. 1, 2017 | In Use | ||
J9173 | Durvalumab | Imfinzi | 10mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2017 | Jan. 1, 2019 | In Use | ||
NA | Ibrutinib | Imbruvica | 140 mg | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Yes | 2014 | In Use | |||
J9208 | Ifosfamide | Ifosfamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan. 1, 1999 | In Use | ||
NA | Enasidenib mesylate | Idhifa | 50 mg | Chemotherapy | Enzyme Inhibitor | IDH2 | Yes | 2017 | In Use | |||
NA | Enasidenib mesylate | Idhifa | 100 mg | Chemotherapy | Enzyme Inhibitor | IDH2 | Yes | 2017 | In Use | |||
J9211 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan. 1, 1993 | In Use | ||
C9429 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
NA | Ponatinib | Iclusig | 45 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2012 | In Use | |||
NA | Ponatinib | Iclusig | 15 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2012 | In Use | |||
NA | Palbociclib | Ibrance | 75 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2015 | In Use | |||
NA | Palbociclib | Ibrance | 100 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2015 | In Use | |||
NA | Palbociclib | Ibrance | 125 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2015 | In Use | |||
J1729 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 10 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2018 | In Use | |||
J1725 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2012 | In Use | |||
J1710 | Hydrocortisone Sodium Phosphate | Hydrocortone | 50 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | 2004 | Jan. 1, 1982 | In Use | |
S0176 | Hydroxyurea | Hydrea | 500 mg | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Yes | 1967 | Jan. 1, 2002 | In Use | ||
NA | Prednisolone Tebutate | Hydeltra-TBA, Norpred TBA, Predalone T.B.A., Predate TBA, Predcor TBA, Prednisol TBA, Prednisolone TBA, TBA Pred | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1956 | 2003 | In Use | ||
J9350* | Topotecan | Hycamtin | 4 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 1998 | Dec. 31, 2010 | No Longer Used | |
J8705 | Topotecan | Hycamtin | 0.25 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | Yes | 1996 | Jan. 1, 2009 | In Use | ||
J9351 | Topotecan | Hycamtin | 0.1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 2011 | In Use | ||
NA | Cervarix | Human papillomavirus vaccine | 20 mcg vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2009 | 2016 | In Use | ||
NA | Gardasil | Human papillomavirus vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2006 | 2016 | In Use | |||
NA | Gardasil-9 | Human papillomavirus vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2016 | In Use | ||||
S9338 | Immunotherapy - non specific | Home infusion therapy, immunotherapy | NA | Immunotherapy | No | Jan. 1, 2002 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.