HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1448 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | No | 2021 | Sept. 27, 2021 | In Use | ||
J9247 | Melphalan flufenamide | Pepaxto | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | Sept. 27, 2021 | In Use | ||
J9318 | Romidepsin, non-lyophilized | Romidepsin | 0.1mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2020 | Sept. 27, 2021 | In Use | ||
J9319 | Romidepsin, lyophilized | Istodax | 0.1mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2010 | Sept. 27, 2021 | In Use | ||
C9087 | Cyclophosphamide (Auromedics) | Cyclophosphamide | 10mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | Jan. 26, 2022 | March 25, 2022 | In Use | |
J9021 | Asparaginase Erwinia Chrysanthemi (recombinant)-rywn | Rylaze | 0.1mg | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2021 | Jan. 26, 2022 | In Use | ||
J9071 | Cyclophosphamide (AuroMedics) | Cyclophosphamide | 5mg | Chemotherapy | Alkylating Agent | Nitrogen mustard | No | 2021 | March 25, 2022 | In Use | ||
J9352 | Trabectedin | Yondelis | 0.1mg | Chemotherapy | Alkylating Agent | Natural Product | No | 2015 | Jan. 1, 2017 | In Use | ||
J0893 | Decitabine (Sun Pharma) | Decitabine | 1mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2014 | Dec. 21, 2022 | In Use | ||
J9046 | Bortezomib (Dr Reddy) | Bortezomib (Dr Reddy) | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2022 | Dec. 21, 2022 | In Use | ||
J9048 | Bortezomib (Fresniuskab) | Bortezomib (Fresniuskab) | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2017 | Dec. 21, 2022 | In Use | ||
J9049 | Bortezomib (Hospira) | Bortezomib (Hospira) | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2022 | Dec. 21, 2022 | In Use | ||
J9314 | Pemetrexed (Teva) | Pemetrexed (Teva) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | Dec. 21, 2022 | In Use | ||
J9044 | Bortezomib | Bortezomib | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2019 | Nov. 3, 2019 | Dec. 21, 2022 | In Use | |
J9196 | Gemcitabine HCl (ACCORD) | Gemcitabine | 200MG | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2011 | March 17, 2023 | In Use | ||
J9296 | Pemetrexed (Accord) | Pemetrexed (Accord) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | March 17, 2023 | In Use | ||
J9294 | Pemetrexed (Hospira) | Pemetrexed (Hospira) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | March 17, 2023 | In Use | ||
J9297 | Pemetrexed (Sandoz) | Pemetrexed (Sandoz) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | March 17, 2023 | In Use | ||
J9056 | Bendamustine | Vivimusta | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2022 | July 11, 2023 | In Use | ||
J9058 | Bendamustine (Apotex) | Bendamustine (Apotex) | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2023 | July 11, 2023 | In Use | ||
J9059 | Bendamustine (Baxter) | Bendamustine (Baxter) | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2022 | July 11, 2023 | In Use | ||
J9259 | Paclitaxel (American Regent) | Paclitaxel (American Regent) | 1mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2023 | July 11, 2023 | In Use | ||
J9322 | Pemetrexed (Bluepoint) | Pemetrexed (Bluepoint) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | July 11, 2023 | In Use | ||
J9323 | Pemetrexed ditromethamine | Pemetrexed ditromethamine | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | July 11, 2023 | In Use | ||
J9051 | Bortezomib (Maia) | Bortezomib | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | Yes | 2022 | Aug. 28, 2023 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.