HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year (Descending) | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9216 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
J0128 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
S0165 | Abarelix | Plenaxis | 100 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
NA | Aprepitant | Emend | 125 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | In Use | |||
NA | Aprepitant | Emend | 80 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | In Use | |||
NA | Aprepitant | Emend | 40 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | In Use | |||
J8501 | Aprepitant | Emend | 5 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | Jan. 1, 2005 | In Use | ||
C9210 | Palonosetron | Aloxi | 25 mcg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 2003 | Jan. 1, 2004 | Dec. 31, 2004 | No Longer Used | |
J2469 | Palonosetron | Aloxi | 25 mcg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 2003 | Jan. 1, 2005 | In Use | ||
C9205 | Oxaliplatin | Eloxatin | unspecified | Chemotherapy | Alkylating Agent | Platinum Compound | No | 2002 | July 1, 2003 | Dec. 31, 2005 | No Longer Used | |
J9263 | Oxaliplatin | Eloxatin | 0.5 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 2002 | Jan. 1, 2004 | In Use | ||
C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9118 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
J9213 | Interferon Alfa-2a | Roeferon- A | 3 million units | Immunotherapy | Cytokine | Interferon | No | 2002 | Jan. 1, 2009 | In Use | ||
S0145 | Pegintereferon Alfa-2a | Pegasys | 180 mcg/mL | Immunotherapy | Cytokine | Interferon | No | 2002 | July 1, 2005 | In Use | ||
J9395 | Fulvestrant | Faslodex | 25 mg | Hormonal Therapy | Estrogen Receptor Antagonist | No | 2002 | Jan. 1, 2004 | In Use | |||
S0179 | Megesterol | Megace | 20 mg | Hormonal Therapy | Progestin | Yes | 2002 | In Use | ||||
NA | Mesna | Mesnex | 400 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Yes | 2002 | In Use | |||
J2505 | Pegfilgrastim | Neulasta:Neulasta Onpro | 6 mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan. 1, 2004 | Jan. 26, 2022 | No Longer Used | |
J2783 | Rasburicase | Elitek, Fasturtec | 0.5 mg | Ancillary Therapy | Metabolic Agent | Enzyme | No | 2002 | Jan. 1, 2004 | In Use | ||
NA | Dutasteride | Avodart | 0.5mg | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Yes | 2002 | In Use | |||
J2506 | Pegfilgratim (ex Biosimilars) | Neulasta | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan. 26, 2022 | In Use | ||
NA | Imatinib mesylate | Gleevec | 400 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2001 | In Use | |||
S0088 | Imatinib mesylate | Gleevec | 100 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2001 | Jan. 1, 2002 | In Use | ||
J0202 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2016 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.