HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class (Ascending) | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Ruxolitinib | Jakafi | 10 mg | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Yes | 2011 | In Use | |||
NA | Ruxolitinib | Jakafi | 15 mg | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Yes | 2011 | In Use | |||
NA | Ruxolitinib | Jakafi | 20 mg | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Yes | 2011 | In Use | |||
NA | Ruxolitinib | Jakafi | 25 mg | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Yes | 2011 | In Use | |||
Momelotinib | Ojjaara | Multiple | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Yes | 2023 | In Use | ||||
NA | Fedratinib Hydrochloride | Inrebic | 100mg | Chemotherapy | Enzyme Inhibitor | JAK2, FLT3 | Yes | 2019 | In Use | |||
Pacritinib | Vonjo | 100mg | Chemotherapy | Tyrosine Kinase Inhibitor | JAK2, FLT3 | Yes | 2022 | In Use | ||||
NA | Ripretinib | Qinlock | 50mg | Chemotherapy | Tyrosine Kinase Inhibitor | KIT, PDGFRA | Yes | 2020 | In Use | |||
NA | Sotorasib | Lumakras | Multiple | Chemotherapy | RAS Inhibitor | KRASG12C | Yes | 2021 | In Use | |||
J2425 | Palifermin | Kepivance | 50 mcg | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | No | 2004 | Jan. 1, 2006 | In Use | ||
Adagrasib | Krazati | 200mg | Immunotherapy | RAS Inhibitor | KrAS G12C | Yes | 2022 | In Use | ||||
C9216 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
J0128 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
S0165 | Abarelix | Plenaxis | 100 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
J9031 | Bacillus calmette-guerin substrain nice live antigen | Theracys, BCG Vaccine | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan. 1, 1991 | July 1, 2019 | No Longer Used | |
C9416 | BCG | BCG, Intravesical | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan. 1, 2004 | Dec. 31, 2003 | No Longer Used | |
J9030 | Bacillus calmette-guerin | BCG Vaccine, Tice BCG | 1mg | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | July 1, 2019 | In Use | ||
NA | Binimetinib | Mektovi | 15mg | Chemotherapy | MEK Inhibitor | MEK 1/2 | Yes | 2018 | In Use | |||
NA | Selumetinib | Koselugo | 10mg, 25mg | Chemotherapy | MEK Inhibitor | MEK 1/2 | Yes | 2020 | In Use | |||
NA | Capmatinib | Tabrecta | 150mg, 200mg | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Yes | 2020 | In Use | |||
NA | Tepotinib Hydrochloride | Tepmetko | 225mg | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Yes | 2021 | In Use | |||
C9480 | Trabectedin | Yondelis | 0.1 mg | Chemotherapy | Alkylating Agent | Natural Product | No | 2015 | July 1, 2016 | In Use | ||
J9352 | Trabectedin | Yondelis | 0.1mg | Chemotherapy | Alkylating Agent | Natural Product | No | 2015 | Jan. 1, 2017 | In Use | ||
J9177 | Enfortumab vedotin-ejfv | Padcev | 0.25mg | Immunotherapy | Drug Antibody Conjugate | Nectin-4 | No | 2019 | July 1, 2020 | In Use | ||
C9243 | Bendamustine | Treanda | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Oct. 1, 2008 | Dec. 31, 2008 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.