HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class (Ascending) | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J7684 | Triamcinolone | Kenalog Aristocort | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 2000 | In Use | ||
J7506 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan. 1, 1989 | Dec. 31, 2015 | No Longer Used | |
NA | Hydrocortisone | Cortef | 5mg, 10mg, 20mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1952 | In Use | |||
J1010 | Methylprednisolone acetate | Methylprednisolone acetate | 1mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | April 17, 2024 | In Use | ||
J2919 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | April 17, 2024 | In Use | ||
NA | Trilostane | Modrastane | 60 mg, 120 mg | Hormonal Therapy | Adrenocortical suppressant | Yes | 1984 | 1994 | In Use | |||
NA | Altretamine | Hexalen | 50 mg | Chemotherapy | Alkylating Agent | Triazines | Yes | 1990 | 2019 | In Use | ||
C9243 | Bendamustine | Treanda | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Oct. 1, 2008 | Dec. 31, 2008 | No Longer Used | |
J9033 | Bendamustine | Treanda | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan. 1, 2009 | In Use | ||
J9034 | Bendamustine | Bendeka | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan. 1, 2017 | In Use | ||
J0594 | Busulfan | Busulfex | 1 mg | Chemotherapy | Alkylating Agent | Alkylsulfonate | No | 1999 | Jan. 1, 2007 | In Use | ||
J8510 | Busulfan | Myleran | 2 mg | Chemotherapy | Alkylating Agent | Alkylsulfonate | Yes | 1954 | Jan. 1, 2000 | In Use | ||
J9045 | Carboplatin | Carboplatin | 50 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1989 | Jan. 1, 1990 | In Use | ||
C9437 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan. 1, 2005 | Dec. 31, 2005 | No Longer Used | |
J9050 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan. 1, 1984 | In Use | ||
S0172 | Chlorambucil | Leukeran | 2 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Yes | 1957 | Jan. 1, 2002 | In Use | ||
J9060 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 1984 | In Use | ||
J9062 | Cisplatin | Platinol, Platinol-AQ | 50 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 1982 | Dec. 31, 2010 | No Longer Used | |
C9418 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9091 | Cyclophosphamide | Cyclophosphamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | Jan. 1, 2011 | No Longer Used | |
J9070 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1984 | April 17, 2024 | No Longer Used | |
J9092 | Cyclophosphamide | Cyclophosphamide | 2 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | In Use | ||
J9080 | Cyclophosphamide | Cyclophosphamide | 200 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
J9090 | Cyclophosphamide | Cyclophosphamide | 500 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
C9420 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.