HCPCS | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Vorinostat | Erivedge | 100 mg | Chemotherapy | Enzyme Inhibitor | HDAC | Yes | 2006 | In Use | |||
S0116 | Bevacizumab | Avastin | 100 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | July 1, 2004 | June 30, 2006 | No Longer Used | |
J9310 | Rituximab | Rituxan | 100 mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 1997 | Jan. 1, 1999 | In Use | ||
NA | Thalidomide | Thalomid | 100 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 1998 | In Use | |||
S0165 | Abarelix | Plenaxis | 100 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
J1720 | Hydrocortisone Sodium Succinate | Cortef, Solu-CORTEF | 100 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1952 | Jan. 1, 1997 | In Use | ||
J3120 | Testosterone Enanthate | Testosterone Enanthate | 100 mg | Hormonal Therapy | Androgen | No | 1953 | Jan. 1, 1982 | Jan. 1, 2015 | No Longer Used | ||
Q0180 | Dolasetron Mesylate | Anzemet | 100 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1997 | April 1, 1998 | In Use | ||
J1626 | Granisetron Hydrochloride | Granisol [DSC], Sancuso, Sustol, Kytril | 100 mcg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1993 | Jan. 1, 2009 | In Use | ||
J9020 | Asparaginase | Erwinaze | 10, 000 units (I.U.) | Chemotherapy | Miscellaneous Agent | Enzyme | No | 1994 | Jan. 1, 1984 | In Use | ||
J9019 | Asparaginase | Erwinaze | 10, 000 units (I.U.) | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2011 | Jan. 1, 2013 | In Use | ||
C9293 | Glucarpidase | Voraxaze | 10 units | Ancillary Therapy | Chemoprotective | Antidote | No | 2012 | Jan. 1, 2012 | In Use | ||
J9118 | Calaspargase pegol-mknl | Asparlas | 10 units | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2018 | Oct. 1, 2019 | In Use | ||
J9032 | Belinostat | Beleodaq | 10 mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2014 | Jan. 1, 2016 | In Use | ||
J9060 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 1984 | In Use | ||
C9418 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9098 | Cytarabine | Cytarabine Liposome | 10 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1999 | Jan. 1, 2004 | In Use | ||
J9151 | Daunorubicin | DaunoXome | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 1999 | In Use | ||
J9150 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 1986 | In Use | ||
C9424 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9000 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan. 1, 1984 | In Use | ||
C9415 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9002 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
Q2048 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | Dec. 31, 2013 | No Longer Used | |
Q2049 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | In Use |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.