HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year (Descending) | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J9160 | Denileukin Diftitox | Ontak | 300 mcg | Immunotherapy | Cytokine | Interleukin-2 | No | 1999 | Jan. 1, 2001 | In Use | ||
J9216 | Interferon Gamma-1b | Actimmune | 3 million units | Immunotherapy | Cytokine | Interferon | No | 1999 | Jan. 1, 2009 | In Use | ||
NA | Alitretinoin | Panretin | 0.10% | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | No | 1999 | In Use | |||
S0156 | Exemestane | Aromasin | 25 mg | Hormonal Therapy | Aromatase Inhibitor | Yes | 1999 | Jan. 1, 2001 | In Use | |||
J8520 | Capecitabine | Xeloda | 150 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J8521 | Capecitabine | Xeloda | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J9100 | Cytarabine | Cytarabine | 100 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1998 | Jan. 1, 1986 | In Use | ||
C9422 | Cytarabine | Cytarabine | 100 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1998 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9110 | Cytarabine | Cytarabine | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1998 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
J9357 | Valrubicin | Valstar | 200 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1998 | Jan. 1, 2000 | In Use | ||
NA | Thalidomide | Thalomid | 200 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 1998 | In Use | |||
NA | Thalidomide | Thalomid | 150 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 1998 | In Use | |||
NA | Thalidomide | Thalomid | 100 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 1998 | In Use | |||
NA | Thalidomide | Thalomid | 50 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 1998 | In Use | |||
J9355 | Trastuzumab | Herceptin | 10 mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 1998 | Jan. 1, 2000 | In Use | ||
NA | Estradiol | Estrace | 0.5mg | Hormonal Therapy | Estrogen | Yes | 1998 | In Use | ||||
NA | Estradiol | Estrace | 1 mg | Hormonal Therapy | Estrogen | Yes | 1998 | In Use | ||||
NA | Estradiol | Estrace | 2 mg | Hormonal Therapy | Estrogen | Yes | 1998 | In Use | ||||
J7509 | Methylprednisolone Acetate | Medrol, Medrol Acetate, SOLU-medrol, Methylpred DP | 4 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J2353 | octreotide | sandostatin LAR | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 1998 | Jan. 1, 2004 | In Use | |||
J2354 | octreotide | sandostatin | 25 mcg | Hormonal Therapy | Somatostatin Analog | No | 1998 | Jan. 1, 2004 | In Use | |||
J3240 | Thyrotropin alfa | Thyrogen | 0.9 mg /1.1 ml vial | Hormonal Therapy | Thyroid Stimulating Hormone | No | 1998 | Jan. 1, 2003 | In Use | |||
NA | Estrogens, Conjugated | Cenestin, Duavee, Enjuvia, Premarin, Premphase, Prempro Cenestin®, Duavee® (combination), Enjuvia®, Premarin®, Premarin® Intravenous, Premphase® (combination), Prempro® (combination) | multiple | Hormonal Therapy | Estrogen | Yes | 1998 | In Use | ||||
NA | Imiquimod | Aldara | 5% | Immunotherapy | Immunomodulator | Retinoic Acid Derivative | No | 1997 | In Use | |||
J9310 | Rituximab | Rituxan | 100 mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 1997 | Jan. 1, 1999 | In Use |
Found 716 results in 0 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.