HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year (Descending) | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Letrozole | Femara | 2.5 mg | Hormonal Therapy | Aromatase Inhibitor | Yes | 1997 | In Use | ||||
NA | Raloxifene Hydrochloride | Evista | 60 mg | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Yes | 1997 | In Use | ||||
NA | Toremifene Citrate | Fareston | 60 mg | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Yes | 1997 | In Use | ||||
S0174 | Dolasetron Mesylate | Anzemet | 50 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1997 | Jan. 1, 2002 | In Use | ||
Q0180 | Dolasetron Mesylate | Anzemet | 100 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1997 | April 1, 1998 | In Use | ||
J1260 | Dolasetron Mesylate | Anzemet | 10 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1997 | Jan. 1, 2000 | In Use | ||
NA | Anagrelide | Agrylin | 1mg | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Yes | 1997 | In Use | |||
NA | Anagrelide | Agrylin | 0.5mg | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Yes | 1997 | In Use | |||
J9151 | Daunorubicin | DaunoXome | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 1999 | In Use | ||
J9150 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 1986 | In Use | ||
C9424 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9171 | Docetaxel | Taxotere | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1996 | Jan. 1, 2010 | In Use | ||
J9170 | Docetaxel | Taxotere | 20 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1996 | Jan. 1, 1998 | Jan. 1, 2010 | No Longer Used | |
J9201 | Gemcitabine | Gemzar | 200 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1996 | Jan. 1, 1998 | In Use | ||
J9206 | Irinotecan | Camptosar | 20 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 1998 | In Use | ||
C9474 | Irinotecan | Onivyde | 1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 2016 | In Use | ||
J9350* | Topotecan | Hycamtin | 4 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 1998 | Dec. 31, 2010 | No Longer Used | |
J8705 | Topotecan | Hycamtin | 0.25 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | Yes | 1996 | Jan. 1, 2009 | In Use | ||
J9351 | Topotecan | Hycamtin | 0.1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 2011 | In Use | ||
NA | Nilutamide | Anadron, Nilandron | 150 mg | Hormonal Therapy | Androgen Receptor Inhibitor | Yes | 1996 | In Use | ||||
J9002 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
Q2048 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | Dec. 31, 2013 | No Longer Used | |
Q2049 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | In Use | ||
Q2050 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2013 | In Use | ||
J9001 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan. 1, 2000 | Dec. 31, 2012 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.