HCPCS | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Darolutamide | Nubeqa | 300mg | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Yes | 2019 | In Use | |||
J0881 | Darbepoetin alfa | Aranesp | 1 mcg | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 2001 | Jan. 1, 2006 | In Use | |||
J9144 | Daratumumab, hyaluronidase-fihj | Darzalex Faspro | 10mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2020 | Jan. 1, 2021 | In Use | ||
C9062 | Daratumumab Hyaluronidase | Darzalex Faspro | 10mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2020 | Oct. 1, 2020 | Jan. 1, 2021 | No Longer Used | |
J9415 | Daratumumab | Darzalex | 10 mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2015 | Jan. 1, 2017 | In Use | ||
C9476 | Daratumumab | Darzalex | 10 mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2015 | July 1, 2016 | In Use | ||
J9120 | Dactinomycin | Cosmegen | 0.5 mg | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | No | 1964 | Jan. 1, 1984 | In Use | ||
NA | Dacomitinib | Vizimpro | 15mg, 30mg, 45mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2018 | In Use | |||
J9130 | Dacarbazine | Dacarbazine | 100 mg | Chemotherapy | Alkylating Agent | Purine Analog | No | 1975 | Jan. 1, 1986 | In Use | ||
J9140 | Dacarbazine | Dacarbazine | 200 mg | Chemotherapy | Alkylating Agent | Purine Analog | No | 1975 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
C9423 | Dacarbazine | Dacarbazine | 100 mg | Chemotherapy | Alkylating Agent | Purine Analog | No | 1975 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
NA | Dabrafenib | Tafinlar | 50 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BRAF | Yes | 2013 | Jan. 1, 2004 | In Use | ||
NA | Dabrafenib | Tafinlar | 75 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BRAF | Yes | 2013 | Jan. 1, 2004 | In Use | ||
J9100 | Cytarabine | Cytarabine | 100 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1998 | Jan. 1, 1986 | In Use | ||
C9422 | Cytarabine | Cytarabine | 100 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1998 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9110 | Cytarabine | Cytarabine | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1998 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
J9098 | Cytarabine | Cytarabine Liposome | 10 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1999 | Jan. 1, 2004 | In Use | ||
NA | Cysteamine Bitartrate | Cystagon | 50mg, 150mg | Chemotherapy | Cystine-Depleting Agent | Yes | 1994 | In Use | ||||
NA | Cysteamine Bitartrate | Procysbi | 25mg, 75mg, 300mg | Chemotherapy | Cystine-Depleting Agent | Yes | 2013 | In Use | ||||
NA | Cyclosporine | Gengraf | 25mg, 50mg, 100mg | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Yes | 2010 | In Use | |||
NA | Cyclosporine | NeOral | 25mg, 100mg | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Yes | 1995 | In Use | |||
NA | Cyclosporine | Sandimmune | 25mg, 50mg, 100mg | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Yes | 1983 | In Use | |||
J9074 | Cyclophosphamide (sandoz) | Cyclophosphamide (sandoz) | 5mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2014 | April 17, 2024 | In Use | ||
J9075 | Cyclophosphamide (nos) | Cyclophosphamide (nos) | 5mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | April 17, 2024 | In Use | ||
J9073 | Cyclophosphamide (ingenus) | Cyclophosphamide (ingenus) | 5mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2020 | April 17, 2024 | In Use |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.