HCPCS | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Estrogens, Esterified | Covaryx, Covaryx H.S., Menest, Ogen, Ortho-Est | 1.25 mg | Hormonal Therapy | Estrogen | Yes | 1977 | In Use | ||||
C9289 | Asparaginase | Erwinaze | 1,000 units (I.U.) | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2011 | April 4, 2012 | Dec. 31, 2014 | No Longer Used | |
J2650 | Prednisolone Acetate | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 1 ml | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1955 | Jan. 1, 1997 | In Use | ||
J9214 | Interferon Alfa-2b | Intron A | 1 million units | Immunotherapy | Cytokine | Interferon | No | 1986 | Jan. 1, 1993 | In Use | ||
J9325 | Talimogene Laherparepvec | Imlygic | 1 million plaque forming unites (PFU) | Immunotherapy | Therapeutic Cancer Vaccine | Oncolytic Virus | No | 2015 | Jan. 1, 2017 | In Use | ||
C9472 | Talimogene Laherparepvec | Imlygic | 1 million plaque forming unites (PFU) | Immunotherapy | Therapeutic Cancer Vaccine | Oncolytic Virus | No | 2015 | April 1, 2016 | In Use | ||
A9607 | Lutetium Lu 177 vipivotide tetraxetan | PLUVICTO | 1 millicurie | Radiopharmaceutical | Radiopharmaceutical | In Use | ||||||
J9017 | Arsenic Trioxide | Trisenox | 1 mg | Chemotherapy | Miscellaneous Agent | PML/RARa | No | 2000 | Jan. 1, 2002 | In Use | ||
NA | Axitinib | Axitinib | 1 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Yes | 2012 | In Use | |||
J9025 | Azacitidine | Vidaza | 1 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2004 | Jan. 1, 2006 | In Use | ||
C9243 | Bendamustine | Treanda | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Oct. 1, 2008 | Dec. 31, 2008 | No Longer Used | |
J9033 | Bendamustine | Treanda | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan. 1, 2009 | In Use | ||
J9034 | Bendamustine | Bendeka | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan. 1, 2017 | In Use | ||
J0594 | Busulfan | Busulfex | 1 mg | Chemotherapy | Alkylating Agent | Alkylsulfonate | No | 1999 | Jan. 1, 2007 | In Use | ||
C9276 | Cabazitaxel | Jevtana | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2010 | Jan. 1, 2011 | Dec. 31, 2011 | No Longer Used | |
J9043 | Cabazitaxel | Jevtana | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2010 | Jan. 1, 2012 | In Use | ||
J9047 | Carfilzomib | Kyprolis | 1 mg | Chemotherapy | Proteasome Inhibitor | 20S | No | 2012 | April 1, 2014 | In Use | ||
C9295 | Carfilzomib | Kyprolis | 1 mg | Chemotherapy | Proteasome Inhibitor | 20S | No | 2012 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9027 | Clofarabine | Clolar | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2004 | Jan. 1, 2006 | In Use | ||
J0894 | Decitabine | Dacogen | 1 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2006 | Jan. 1, 2007 | In Use | ||
J9171 | Docetaxel | Taxotere | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1996 | Jan. 1, 2010 | In Use | ||
C9280 | Eribulin mesylate | Halaven | 1 mg | Chemotherapy | Antimitotic Agent | Furopyrans | No | 2010 | April 1, 2011 | Dec. 31, 2011 | No Longer Used | |
C9262 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | April 1, 2010 | June 30, 2010 | No Longer Used | |
Q2025 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
C9474 | Irinotecan | Onivyde | 1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 2016 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.