HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class (Descending) | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Cedazuridine and Decitabine | Inqovi | 100mg, 35mg | Chemotherapy | Antimetabolite | Pyrimidine Analog + CDA Inhibitor | Yes | 2020 | In Use | |||
J0893 | Decitabine (Sun Pharma) | Decitabine | 1mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2014 | Dec. 21, 2022 | In Use | ||
J9314 | Pemetrexed (Teva) | Pemetrexed (Teva) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | Dec. 21, 2022 | In Use | ||
J9196 | Gemcitabine HCl (ACCORD) | Gemcitabine | 200MG | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2011 | March 17, 2023 | In Use | ||
J9296 | Pemetrexed (Accord) | Pemetrexed (Accord) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | March 17, 2023 | In Use | ||
J9294 | Pemetrexed (Hospira) | Pemetrexed (Hospira) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | March 17, 2023 | In Use | ||
J9297 | Pemetrexed (Sandoz) | Pemetrexed (Sandoz) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | March 17, 2023 | In Use | ||
J9322 | Pemetrexed (Bluepoint) | Pemetrexed (Bluepoint) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | July 11, 2023 | In Use | ||
J9323 | Pemetrexed ditromethamine | Pemetrexed ditromethamine | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | July 11, 2023 | In Use | ||
J9255 | Methotrexate (Accord) | Methotrexate | 50mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2014 | Dec. 7, 2023 | In Use | ||
J9324 | Pemetrexed disodium | Pemrydi-rtu | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2023 | Dec. 7, 2023 | In Use | ||
NA | Purixan | Purixan | 20mg | Chemotherapy | Antimetabolite | Purine | Yes | 2014 | In Use | |||
J8611 | Methotrexate (jylamvo) | Jylamvo | 2.5mg | Chemotherapy | Antimetabolite | Folic Acid Analog | Yes | 2023 | June 10, 2024 | In Use | ||
J8612 | Methotrexate (xatmep) | Xatmep | 2.5mg | Chemotherapy | Antimetabolite | Folic Acid Analog | Yes | 2017 | June 10, 2024 | In Use | ||
S0177 | Levamisole | Ergamisol | 50 mg | Immunotherapy | Antiinfective Agent | antihelminitic | Yes | 1990 | 2000 | Jan. 1, 2002 | In Use | |
NA | Aprepitant | Emend | 125 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | In Use | |||
NA | Aprepitant | Emend | 80 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | In Use | |||
NA | Aprepitant | Emend | 40 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | In Use | |||
J8501 | Aprepitant | Emend | 5 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | Jan. 1, 2005 | In Use | ||
S0174 | Dolasetron Mesylate | Anzemet | 50 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1997 | Jan. 1, 2002 | In Use | ||
Q0180 | Dolasetron Mesylate | Anzemet | 100 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1997 | April 1, 1998 | In Use | ||
J1260 | Dolasetron Mesylate | Anzemet | 10 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1997 | Jan. 1, 2000 | In Use | ||
Q0167 | Dronabinol | Marinol | 2.5 mg | Ancillary Therapy | Antiemetic | CB1/CB2 | Yes | 1985 | April 1, 1998 | In Use | ||
Q0168 | Dronabinol | Marinol | 5 mg | Ancillary Therapy | Antiemetic | CB1/CB2 | Yes | 1985 | April 1, 1998 | In Use | ||
J1453 | Fosaprepitant | Emend | 150 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2008 | Jan. 1, 2009 | In Use |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.