HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class (Descending) | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1323 | Elranatamab-bcmm | Elranatamab-bcmm | 1mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2023 | April 17, 2024 | In Use | ||
C9069 | Belantamab mafodotin-blmf | Blenrep | 0.5mg | Immunotherapy | Drug Antibody Conjugate | BCMA | No | 2020 | Jan. 1, 2021 | No Longer Used | ||
J9037 | Belantamab mafodontin-blmf | Blenrep | 0.5mg | Immunotherapy | Drug Antibody Conjugate | BCMA | No | 2020 | April 1, 2021 | In Use | ||
C9081 | Idecabtagene vicleucel | Abecma | up to 460000000 | Immunotherapy | CAR-T | BCMA | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
Q2055 | Idecabtagene vicleucel | Abecma | 460 million | Immunotherapy | CAR-T | BCMA | No | 2021 | Jan. 26, 2022 | In Use | ||
NA | venetoclax | Venclexta | 10 mg | Chemotherapy | Enzyme Inhibitor | BCL-2 | Yes | 2016 | In Use | |||
NA | venetoclax | Venclexta | 50 mg | Chemotherapy | Enzyme Inhibitor | BCL-2 | Yes | 2016 | In Use | |||
NA | venetoclax | Venclexta | 100 mg | Chemotherapy | Enzyme Inhibitor | BCL-2 | Yes | 2016 | In Use | |||
S0176 | Hydroxyurea | Hydrea | 500 mg | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Yes | 1967 | Jan. 1, 2002 | In Use | ||
C9293 | Glucarpidase | Voraxaze | 10 units | Ancillary Therapy | Chemoprotective | Antidote | No | 2012 | Jan. 1, 2012 | In Use | ||
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 15 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan. 1, 1997 | In Use | ||
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 10 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan. 1, 1997 | In Use | ||
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 15 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan. 1, 1997 | In Use | ||
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 25 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan. 1, 1997 | In Use | ||
J0640 | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 50 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 1952 | Jan. 1, 1997 | In Use | ||
J0641 | Levoleucovorin | Fusilev, Levoleucovorin | 0.5 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 2008 | Oct. 1, 2019 | In Use | ||
NA | Uridine Triacetate | Xuriden | 2 g | Ancillary Therapy | Chemoprotective | Antidote | Yes | 2015 | In Use | |||
NA | Uridine Triacetate | Vistogard | 10 g | Ancillary Therapy | Chemoprotective | Antidote | Yes | 2015 | In Use | |||
J0642 | Levoleucovorin | Khapzory | 0.5mg | Ancillary Therapy | Chemoprotective | Antidote | No | 2018 | Oct. 1, 2019 | In Use | ||
C9024 | (Daunorubicin AND Cytarabine) Liposome | Vyxeos | 1mg/2.27mg | Chemotherapy | Antitumor Antibiotic & Antimetabolite | Anthracycline & Pyrimidine Analog | No | 2017 | In Use | |||
J9151 | Daunorubicin | DaunoXome | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 1999 | In Use | ||
J9150 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 1986 | In Use | ||
C9424 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9000 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan. 1, 1984 | In Use | ||
C9415 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.