HCPCS (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1260 | Dolasetron Mesylate | Anzemet | 10 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1997 | Jan. 1, 2000 | In Use | ||
J1190 | Dexrazoxane | Zinecard | 250 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1995 | Jan. 1, 2007 | In Use | ||
J1100 | Dexamethasone Sodium Phosphate | Active Injection D, ReadySharp Dexamethasone 4, Dexacen, Dexacidin, Dexacort Phosphate, Dexameth, Dexasone, Dexasporin, Dexone, Dexsone, Dezone, Gammacorten, Hexadrol, Hexadrol Elixir, Hexadrol Tablets, Infectrol Sterile, Maxidex, Maxitrol, Miral, Mymethasone, Neo-Dexameth, Neodecadron, Neodexair, Ocu-Trol, Oradexon, PMS-Dexamethasone Sodium Phosphate, SK-Dexamethasone, Sofracort, Sofradex, Solurex, Spersadex, Sterile Dexamethasone Acetate, Tobradex, Turbinare Decaron Phosphate | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1958 | Jan. 1, 2001 | In Use | ||
J1094 | Dexamethasone Acetate | Dalalone DP, Decadron-LA | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1978 | 2014 | Jan. 1, 2003 | In Use | |
J1051 | Medroxyprogesterone Acetate | Depo-Provera, Depo-SubQ Provera 104, Provera | 50 mg | Hormonal Therapy | Progestin | No | 1959 | Jan. 1, 2003 | Dec. 31, 2012 | No Longer Used | ||
J1050 | Medroxyprogesterone Acetate | Depo-Provera, Depo-SubQ Provera, Provera | 1 mg | Hormonal Therapy | Progestin | No | 1959 | Jan. 1, 2013 | In Use | |||
J1040 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 80 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J1030 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J1020 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J1010 | Methylprednisolone acetate | Methylprednisolone acetate | 1mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | April 17, 2024 | In Use | ||
J0897 | Denosumab | Prolia | 1 mg | Immunotherapy | Monoclonal Antibody | RANKL | No | 2010 | Oct. 1, 2012 | In Use | ||
J0896 | Luspatercept | Reblozyl | 0.25mg | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 2019 | July 1, 2020 | In Use | |||
J0894 | Decitabine | Dacogen | 1 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2006 | Jan. 1, 2007 | In Use | ||
J0893 | Decitabine (Sun Pharma) | Decitabine | 1mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2014 | Dec. 21, 2022 | In Use | ||
J0885 | Epoetin Alfa | Epogen, Procrit | 1000 units | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 1989 | Jan. 1, 2006 | In Use | |||
J0881 | Darbepoetin alfa | Aranesp | 1 mcg | Ancillary Therapy | Erythropoiesis-Stimulating Agent | No | 2001 | Jan. 1, 2006 | In Use | |||
J0642 | Levoleucovorin | Khapzory | 0.5mg | Ancillary Therapy | Chemoprotective | Antidote | No | 2018 | Oct. 1, 2019 | In Use | ||
J0641 | Levoleucovorin | Fusilev, Levoleucovorin | 0.5 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 2008 | Oct. 1, 2019 | In Use | ||
J0640 | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 50 mg | Ancillary Therapy | Chemoprotective | Antidote | No | 1952 | Jan. 1, 1997 | In Use | ||
J0594 | Busulfan | Busulfex | 1 mg | Chemotherapy | Alkylating Agent | Alkylsulfonate | No | 1999 | Jan. 1, 2007 | In Use | ||
J0207 | Amifostine | Ethyol | 500 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1995 | Jan. 1, 1998 | In Use | ||
J0202 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2016 | In Use | ||
J0128 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
C9492 | Durvalumab | Imfinzi | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2017 | Oct. 1, 2017 | In Use | ||
C9491 | Avelumab | Bavencio | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2017 | Oct. 1, 2017 | In Use |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.