HCPCS | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Sunitinib malate | Sutent | 12.5 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR,KIT, RET, CSF | Yes | 2006 | In Use | |||
NA | Sunitinib malate | Sutent | 25 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR,KIT, RET, CSF | Yes | 2006 | In Use | |||
NA | Sunitinib malate | Sutent | 37.5 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR,KIT, RET, CSF | Yes | 2006 | In Use | |||
NA | Sunitinib malate | Sutent | 50 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR,KIT, RET, CSF | Yes | 2006 | In Use | |||
C9070 | Tafasitamab-cxix | Monjuvi | 2mg | Immunotherapy | Monoclonal Antibody | CD19 | 2020 | Jan. 1, 2021 | April 1, 2021 | No Longer Used | ||
J9349 | Tafasitamab-cxix | MONJUVI | 2mg | Immunotherapy | Monoclonal Antibody | CD19 | No | 2020 | April 1, 2021 | In Use | ||
J9269 | Tagraxofusp-erzs | Elzonris | 10mcg | Immunotherapy | Recombinant Fusion Protein | IL3/CD123 | No | 2018 | Oct. 1, 2019 | In Use | ||
NA | Talazoparib | Talzenna | 0.25mg, 1mg | Chemotherapy | Enzyme Inhibitor | PARP | Yes | 2018 | In Use | |||
J9325 | Talimogene Laherparepvec | Imlygic | 1 million plaque forming unites (PFU) | Immunotherapy | Therapeutic Cancer Vaccine | Oncolytic Virus | No | 2015 | Jan. 1, 2017 | In Use | ||
C9472 | Talimogene Laherparepvec | Imlygic | 1 million plaque forming unites (PFU) | Immunotherapy | Therapeutic Cancer Vaccine | Oncolytic Virus | No | 2015 | April 1, 2016 | In Use | ||
C9163 | Talquetamab | Talvey | 0.25mg | Immunotherapy | T Cell Receptor (TCR) | GPRC5D, CD3 | No | 2023 | Dec. 7, 2023 | April 17, 2024 | No Longer Used | |
S0187 | Tamoxifen Citrate | Nolvadex, Nolvadex-D, Soltamox | 10 mg | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Yes | 1977 | Jan. 1, 2002 | In Use | |||
NA | Tazemetostat | Tazverik | 200mg | Chemotherapy | Enzyme Inhibitor | EZH2 | Yes | 2020 | In Use | |||
J1446 | Tbo-filgrastim | Granix | 5 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2015 | Jan. 1, 2016 | Dec. 31, 2015 | No Longer Used | |
J1447 | Tbo-filgrastim | Granix | 1 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2015 | Jan. 1, 2016 | In Use | ||
J9274 | Tebentafusp-tebn | Kimmtrak | 1mcg | Immunotherapy | T Cell Receptor (TCR) | HLA-A*02:01 | No | 2022 | Sept. 27, 2022 | In Use | ||
C9095 | Tebentafusp-tebn | Kimmtrak | 1mcg | Immunotherapy | T Cell Receptor (TCR) | HLA-A*02:01 | No | 2022 | March 25, 2022 | Sept. 27, 2022 | No Longer Used | |
J9380 | Teclistamab cqyv | Tecvayli | 0.5mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2022 | July 11, 2023 | In Use | ||
C9148 | Teclistamab-cqyv | Tecvayli | 0.5mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2022 | March 17, 2023 | July 11, 2023 | No Longer Used | |
J8700 | Temozolomide | Temodar | 5 mg | Chemotherapy | Alkylating Agent | Tetrazine | Yes | 1999 | Jan. 1, 2001 | In Use | ||
J9328 | Temozolomide | Temodar | 1 mg | Chemotherapy | Alkylating Agent | Tetrazine | No | 1999 | Jan. 1, 2010 | In Use | ||
C9253 | Temozolomide | Temodar | 1 mg | Chemotherapy | Alkylating Agent | Tetrazine | No | 1999 | Jan. 1, 2010 | In Use | ||
C1086 | Temozolomide | Temodar | 5 mg | Chemotherapy | Alkylating Agent | Tetrazine | Yes | 1999 | Jan. 1, 2010 | In Use | ||
J9330 | Temsirolimus | Torisel | 1 mg | Chemotherapy | Enzyme Inhibitor | mTOR | No | 2007 | Jan. 1, 2009 | In Use | ||
C9239 | Temsirolimus | Torisel | 1 mg | Chemotherapy | Enzyme Inhibitor | mTOR | No | 2007 | Jan. 1, 2008 | Dec. 31, 2008 | No Longer Used |
Found 716 results in 3 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.