HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year (Ascending) | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J9353 | Margetuximab-cmkb | Margenza | 5mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2021 | July 23, 2021 | In Use | ||
Q5123 | Rituximab-arrx | Riabni | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2021 | July 23, 2021 | In Use | ||
NA | Dostarlimab | Jemperli | 50mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | Yes | 2021 | In Use | |||
NA | Tepotinib Hydrochloride | Tepmetko | 225mg | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Yes | 2021 | In Use | |||
NA | Tivozanib | Fotivda | 0.89mg, 1.34mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Yes | 2021 | In Use | |||
NA | Umbralisib | Ukoniq | 260.2mg | Chemotherapy | Enzyme Inhibitor | PI3Kδ, CK1ε, ABL1, CXCL12, CCL19 | Yes | 2021 | In Use | |||
C9081 | Idecabtagene vicleucel | Abecma | up to 460000000 | Immunotherapy | CAR-T | BCMA | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
C9082 | Dostarlimab-gxly | Jemperli | 100mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
C9083 | Amivantamab-vmjw | Rybrevant | 10mg | Immunotherapy | Monoclonal Antibody | EGFR,MET | No | 2021 | Sept. 27, 2021 | Jan. 26, 2022 | No Longer Used | |
C9084 | Loncastuximab tesirine | Zylonta | 0.1mg | Immunotherapy | Drug Antibody Conjugate | CD19 | No | 2021 | Sept. 27, 2021 | March 25, 2022 | In Use | |
J1448 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | No | 2021 | Sept. 27, 2021 | In Use | ||
J9247 | Melphalan flufenamide | Pepaxto | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | Sept. 27, 2021 | In Use | ||
Q2054 | Lisocabtagene maraleucel | Breyanzi | Immunotherapy | CAR-T | CD19 | No | 2021 | Sept. 27, 2021 | In Use | |||
C9087 | Cyclophosphamide (Auromedics) | Cyclophosphamide | 10mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2021 | Jan. 26, 2022 | March 25, 2022 | In Use | |
J1952 | Leuprolide Mesylate | Camcevi | 1mg | Hormonal Therapy | GnRH Agonist | No | 2021 | Jan. 26, 2022 | In Use | |||
J9021 | Asparaginase Erwinia Chrysanthemi (recombinant)-rywn | Rylaze | 0.1mg | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2021 | Jan. 26, 2022 | In Use | ||
J9061 | Amivantamab | Rybrevant | 2mg | Immunotherapy | Monoclonal Antibody | EGFR, MET | No | 2021 | Jan. 26, 2022 | In Use | ||
J9272 | Dostarlimab-gxly | Jemperli | 10mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2021 | Jan. 26, 2022 | In Use | ||
Q2055 | Idecabtagene vicleucel | Abecma | 460 million | Immunotherapy | CAR-T | BCMA | No | 2021 | Jan. 26, 2022 | In Use | ||
J9071 | Cyclophosphamide (AuroMedics) | Cyclophosphamide | 5mg | Chemotherapy | Alkylating Agent | Nitrogen mustard | No | 2021 | March 25, 2022 | In Use | ||
J9273 | Tisotumab vedodin-tftv | Tivdak | 1mg | Immunotherapy | Drug Antibody Conjugate | Tissue factor | No | 2021 | March 25, 2022 | In Use | ||
J9359 | Loncastuximab tesirine-lpyl | Zynlonta | 0.075mg | Immunotherapy | Drug Antibody Conjugate | CD19 | No | 2021 | March 25, 2022 | In Use | ||
Q5112 | Trastuzumab-dttb | Ontruzant | 10mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2021 | July 1, 2019 | In Use | ||
J1932 | Lanreotide (Cipla) | Lanreotide Acetate | 1mg | Hormonal Therapy | Somatostatin Analog | No | 2021 | Sept. 27, 2022 | In Use | |||
Asciminib | Scemblix | 20mg,40mg | Chemotherapy | Tyrosine Kinase Inhibitor | ABL/BCR-ABL1 | Yes | 2021 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.