HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J9265 | Paclitaxel | Taxol | 30 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1992 | Jan. 1, 1994 | Dec. 31, 2014 | No Longer Used | |
C9127 | Paclitaxel | Taxol | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1992 | Jan. 1, 2005 | Dec. 31, 2005 | No Longer Used | |
C9213 | Pemetrexed | Alimta | 10 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2004 | Feb. 4, 2004 | Dec. 31, 2004 | No Longer Used | |
C9259 | Pralatrexate | Folotyn | 1 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2009 | April 1, 2010 | Dec. 31, 2010 | No Longer Used | |
C9265 | Romidepsin | Istodax | 1 mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2009 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
J9315 | Romidepsin | Istodax | 1 mg | Chemotherapy | Enzyme Inhibitor | HDAC | No | 2009 | Jan. 1, 2011 | Sept. 27, 2021 | No Longer Used | |
C9239 | Temsirolimus | Torisel | 1 mg | Chemotherapy | Enzyme Inhibitor | mTOR | No | 2007 | Jan. 1, 2008 | Dec. 31, 2008 | No Longer Used | |
C9433 | Thiotepa | Tepadina | 15 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | No | 1959 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9350* | Topotecan | Hycamtin | 4 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 1998 | Dec. 31, 2010 | No Longer Used | |
J9375 | Vincristine | Oncovin, Vincasar PFS | 2 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1963 | Jan. 1, 1988 | Dec. 31, 2010 | No Longer Used | |
J9380* | Vincristine | Oncovin, Vincasar PFS | 5 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1963 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
J9371 | Vincristine | Oncovin, Vincasar PFS | 1 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1963 | Jan. 1, 2014 | June 10, 2024 | No Longer Used | |
C9440 | Vinorelbine | Navelbine | 10 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1994 | Jan. 1, 2005 | Dec. 31, 2005 | No Longer Used | |
C9296 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
C9131 | Ado-Trastuzumab Emtansine | Kadcyla | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2 | No | 2013 | July 1, 2013 | Dec. 31, 2013 | No Longer Used | |
Q9979 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Oct. 1, 2015 | Dec. 31, 2015 | No Longer Used | |
J9010 | Alemtuzumab | Campath | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan. 1, 2003 | Dec. 31, 2015 | No Longer Used |
S0087 | Alemtuzumab | Campath | 30 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan. 1, 2002 | Dec. 31, 2002 | No Longer Used |
C9110 | Alemtuzumab | Lemtrada | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2001 | Dec. 31, 2007 | No Longer Used | |
J9031 | Bacillus calmette-guerin substrain nice live antigen | Theracys, BCG Vaccine | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan. 1, 1991 | July 1, 2019 | No Longer Used | |
C9416 | BCG | BCG, Intravesical | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan. 1, 2004 | Dec. 31, 2003 | No Longer Used | |
Q2024 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Oct. 1, 2009 | Dec. 31, 2009 | No Longer Used | |
C9214 | Bevacizumab | Avastin | 10 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Feb. 26, 2004 | Dec. 31, 2004 | No Longer Used | |
S0116 | Bevacizumab | Avastin | 100 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | July 1, 2004 | June 30, 2006 | No Longer Used | |
C9287 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan. 1, 2012 | Dec. 31, 2012 | No Longer Used |
Found 716 results in 3 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.