HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9215 | Cetuximab | Erbitux | 10 mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2004 | Feb. 12, 2004 | Dec. 31, 2004 | No Longer Used | |
C9477 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | July 1, 2016 | Dec. 31, 2016 | No Longer Used | |
C9004 | Gemtuzumab ozogamicin | Mylotarg | 5 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9118 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9284 | Ipilimumab | Yervoy | 1mg | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | No | 2011 | July 1, 2011 | Dec. 31, 2011 | No Longer Used | |
C9021 | Obinutuzumab | Gazyva | 10 mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2013 | April 4, 2014 | Dec. 31, 2014 | No Longer Used | |
C9260 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | April 1, 2010 | Dec. 31, 2010 | No Longer Used | |
C9235 | Panitumumab | Vectibix | 10mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2006 | Jan. 1, 2007 | Dec. 31, 2007 | No Longer Used | |
S0146 | Peginterferon Alfa-2b | Pegintron, Sylatron | 20 mcg/mL | Immunotherapy | Cytokine | Interferon | No | 2001 | July 1, 2005 | Sept. 30, 2010 | No Longer Used | |
C9027 | Pembrolizumab | Keytruda | 1 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2014 | Jan. 1, 2015 | Dec. 31, 2015 | No Longer Used | |
C9292 | Pertuzumab | Perjeta | 10 mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2012 | Oct. 1, 2012 | Dec. 31, 2013 | No Longer Used | |
C9025 | Ramucirumab | Cyramza | 5 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2014 | Oct. 1, 2014 | Dec. 31, 2015 | No Longer Used | |
C9455 | Siltuximab | Sylvant | 10 mg | Immunotherapy | Monoclonal Antibody | IL-6 | No | 2014 | July 1, 2015 | Dec. 31, 2015 | No Longer Used | |
C9273 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | Oct. 1, 2010 | June 30, 2011 | No Longer Used | |
C9216 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
J0128 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
S0165 | Abarelix | Plenaxis | 100 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan. 1, 2005 | No Longer Used | |
C9430 | Leuprolide Acetate | Eligard, Lupron Depot, Viadur, Lupron | 1 mg | Hormonal Therapy | GnRH Agonist | No | 1995 | Jan. 1, 2004 | Jan. 1, 2006 | No Longer Used | ||
J1051 | Medroxyprogesterone Acetate | Depo-Provera, Depo-SubQ Provera 104, Provera | 50 mg | Hormonal Therapy | Progestin | No | 1959 | Jan. 1, 2003 | Dec. 31, 2012 | No Longer Used | ||
J1040 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 80 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J1030 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J1020 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J2930 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 125 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J2920 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.