HCPCS | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Gilteritinib | Xospata | 40mg | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Yes | 2018 | In Use | |||
NA | Selinexor | Xpovio | 20mg, 40mg, 50mg, 60mg | Chemotherapy | Enzyme Inhibitor | XPO1 | Yes | 2019 | In Use | |||
NA | Enzalutamide | Xtandi | 40 mg | Hormonal Therapy | Androgen Receptor Inhibitor | Yes | 2012 | In Use | ||||
NA | Uridine Triacetate | Xuriden | 2 g | Ancillary Therapy | Chemoprotective | Antidote | Yes | 2015 | In Use | |||
J9228 | Ipilimumab | Yervoy | 1mg | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | No | 2011 | Jan. 1, 2012 | In Use | ||
C9284 | Ipilimumab | Yervoy | 1mg | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | No | 2011 | July 1, 2011 | Dec. 31, 2011 | No Longer Used | |
Q2041 | Axicabtagene Ciloleucel | Yescarta | Up to 200 million | Immunotherapy | CAR-T | CD19 | No | 2017 | Jan. 1, 2019 | In Use | ||
C9480 | Trabectedin | Yondelis | 0.1 mg | Chemotherapy | Alkylating Agent | Natural Product | No | 2015 | July 1, 2016 | In Use | ||
J9352 | Trabectedin | Yondelis | 0.1mg | Chemotherapy | Alkylating Agent | Natural Product | No | 2015 | Jan. 1, 2017 | In Use | ||
C9296 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9400 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan. 1, 2014 | In Use | ||
J9320 | Streptozocin | Zanosar | 1 g | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1982 | Jan. 1, 1986 | In Use | ||
NA | Niraparib | Zejula | 100 mg | Chemotherapy | Enzyme Inhibitor | PARP | Yes | 2017 | In Use | |||
NA | Vemurafenib | Zelboraf | 240 mg | Chemotherapy | Enzyme Inhibitor | BRAF | Yes | 2011 | In Use | |||
J9223 | Lurbinectedin | Zepzelca | 0.1mg | Chemotherapy | Alkylating Agent | Adduct Forming Agent | No | 2020 | Jan. 1, 2021 | In Use | ||
C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9118 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9058 | Pegfilgrastim-bmez | Ziextenzo | 0.5mg | Ancillary Therapy | immunomodulatorne | Granulocyte Colony Stimulating Factor | No | 2019 | March 31, 2020 | July 1, 2020 | No Longer Used | |
Q5120 | Pegfilgratim-bmez | Ziextenzo | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony Stimulating Factor | No | 2019 | July 1, 2020 | In Use | ||
J1190 | Dexrazoxane | Zinecard | 250 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1995 | Jan. 1, 2007 | In Use | ||
Q5118 | Bevacizumab-bvzr | Zirabev | 10mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2019 | Oct. 1, 2019 | In Use | ||
J2405 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1991 | Jan. 1, 1993 | In Use | ||
Q0179 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 8 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | April 1, 1998 | Dec. 31, 2011 | No Longer Used | |
Q0162 | Ondansetron with active chemotherapy treatment adminstration | Zofran, Zofran ODT, Zuplenz | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Jan. 1, 2012 | In Use | ||
S0181 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 4 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Jan. 1, 2002 | Dec. 31, 2011 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.