HCPCS (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2050 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2013 | In Use | ||
Q2049 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | In Use | ||
Q2048 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | Dec. 31, 2013 | No Longer Used | |
Q2043 | Sipuleucel-T | Provenge | 1 dose = minimum of 50 million autologous cd54+ cells activated with pap-gm-csf | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | No | 2010 | July 1, 2011 | In Use | ||
Q2041 | Axicabtagene Ciloleucel | Yescarta | Up to 200 million | Immunotherapy | CAR-T | CD19 | No | 2017 | Jan. 1, 2019 | In Use | ||
Q2025 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
Q2024 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Oct. 1, 2009 | Dec. 31, 2009 | No Longer Used | |
Q2017 | Teniposide | Teniposide | 50 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1992 | July 1, 2000 | In Use | ||
Q0180 | Dolasetron Mesylate | Anzemet | 100 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1997 | April 1, 1998 | In Use | ||
Q0179 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 8 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | April 1, 1998 | Dec. 31, 2011 | No Longer Used | |
Q0168 | Dronabinol | Marinol | 5 mg | Ancillary Therapy | Antiemetic | CB1/CB2 | Yes | 1985 | April 1, 1998 | In Use | ||
Q0167 | Dronabinol | Marinol | 2.5 mg | Ancillary Therapy | Antiemetic | CB1/CB2 | Yes | 1985 | April 1, 1998 | In Use | ||
Q0166 | Granisetron Hydrochloride | Granisol [DSC], Sancuso, Sustol, Kytril | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1993 | Jan. 1, 2009 | In Use | ||
Q0162 | Ondansetron with active chemotherapy treatment adminstration | Zofran, Zofran ODT, Zuplenz | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Jan. 1, 2012 | In Use | ||
Not yet assigned | Inotuzumab Ozogamicin | Besponsa | 0.9 mg | Immunotherapy | Drug Antibody Conjugate | CD22 | No | 2017 | In Use | |||
Not yet assigned | Tisagenlecleucel | Kymriah | consult labeling | Immunotherapy | CAR-T | CD19 | No | 2017 | In Use | |||
NA | Acalabrutinib | Calquence | 100 mg | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Yes | 2017 | In Use | |||
NA | Afatinib | Gliotrif | 20 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2013 | In Use | |||
NA | Afatinib | Gliotrif | 30 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2013 | In Use | |||
NA | Afatinib | Gliotrif | 40 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2013 | In Use | |||
NA | Abemaciclib | Verzenio | 50 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Abemaciclib | Verzenio | 100 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Abemaciclib | Verzenio | 150 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Abemaciclib | Verzenio | 200 mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Yes | 2017 | In Use | |||
NA | Alectinib | Alecensa | 150 mg | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Yes | 2015 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.