HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class (Descending) | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | Sunitinib malate | Sutent | 25 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR,KIT, RET, CSF | Yes | 2006 | In Use | |||
NA | Sunitinib malate | Sutent | 37.5 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR,KIT, RET, CSF | Yes | 2006 | In Use | |||
NA | Sunitinib malate | Sutent | 50 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR,KIT, RET, CSF | Yes | 2006 | In Use | |||
NA | Vandetanib | Caprelsa | 100 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Yes | 2011 | In Use | |||
NA | Vandetanib | Caprelsa | 300 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Yes | 2011 | In Use | |||
NA | Avapritinib | Ayvakit | 100mg | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Yes | 2020 | In Use | |||
NA | Avapritinib | Ayvakit | 200mg | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Yes | 2020 | In Use | |||
NA | Avapritinib | Ayvakit | 25mg | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Yes | 2020 | In Use | |||
NA | Avapritinib | Ayvakit | 300mg | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Yes | 2020 | In Use | |||
NA | Avapritinib | Ayvakit | 50mg | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Yes | 2020 | In Use | |||
NA | Capmatinib | Tabrecta | 150mg, 200mg | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Yes | 2020 | In Use | |||
NA | Dacomitinib | Vizimpro | 15mg, 30mg, 45mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2018 | In Use | |||
NA | Entrectinib | Rozlytrek | 100mg, 200mg | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Yes | 2019 | In Use | |||
NA | Erdafitinib | Balversa | 3mg, 4mg, 5mg | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3, FGFR4 | Yes | 2019 | In Use | |||
NA | Gilteritinib | Xospata | 40mg | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Yes | 2018 | In Use | |||
NA | Larotrectinib | Vitrakvi | 25mg, 100mg 20mg/ml | Chemotherapy | Tyrosine Kinase Inhibitor | TRK | Yes | 2018 | In Use | |||
NA | Lorlatinib | Lorbrena | 25mg, 100mg | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1 | Yes | 2018 | In Use | |||
NA | Pemigatinib | Pemazyre | 4.5mg, 9mg, 13.5mg | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3 | Yes | 2020 | In Use | |||
NA | Pexidartinib | Turalio | Multiple | Chemotherapy | Tyrosine Kinase Inhibitor | CSF1R, KIT, FLT3 | Yes | 2019 | In Use | |||
NA | Ripretinib | Qinlock | 50mg | Chemotherapy | Tyrosine Kinase Inhibitor | KIT, PDGFRA | Yes | 2020 | In Use | |||
NA | Selpercatinib | Retevmo | 40mg, 80mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Yes | 2020 | In Use | |||
NA | Tepotinib Hydrochloride | Tepmetko | 225mg | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Yes | 2021 | In Use | |||
NA | Tivozanib | Fotivda | 0.89mg, 1.34mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Yes | 2021 | In Use | |||
NA | Tucatinib | Tukysa | 50mg,150mg | Chemotherapy | Tyrosine Kinase Inhibitor | HER2 | Yes | 2020 | In Use | |||
NA | Zanubrutinib | Brukinsa | 80mg | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Yes | 2019 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.