HCPCS | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J9034 | Bendamustine | Bendeka | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan. 1, 2017 | In Use | ||
Not yet assigned | Inotuzumab Ozogamicin | Besponsa | 0.9 mg | Immunotherapy | Drug Antibody Conjugate | CD22 | No | 2017 | In Use | |||
A9534 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | per MC | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | July 1, 2003 | In Use | |
A9545 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | Per treatment dose | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | Jan. 1, 2006 | In Use | |
C9437 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan. 1, 2005 | Dec. 31, 2005 | No Longer Used | |
J9050 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan. 1, 1984 | In Use | ||
C9069 | Belantamab mafodotin-blmf | Blenrep | 0.5mg | Immunotherapy | Drug Antibody Conjugate | BCMA | No | 2020 | Jan. 1, 2021 | No Longer Used | ||
J9037 | Belantamab mafodontin-blmf | Blenrep | 0.5mg | Immunotherapy | Drug Antibody Conjugate | BCMA | No | 2020 | April 1, 2021 | In Use | ||
J9040 | Bleomycin | Bleomycin | 15 units | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | No | 1973 | Jan. 1, 1984 | In Use | ||
C9417 | Bleomycin | Bleomycin | 15 units | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | No | 1973 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
C9449 | Blinatumomab | Blincyto | 1 mcg | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | No | 2014 | April 1, 2015 | In Use | ||
J9039 | Blinatumomab | Blincyto | 1 mcg | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | No | 2014 | Jan. 1, 2016 | In Use | ||
J9044 | Bortezomib | Bortezomib | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2019 | Nov. 3, 2019 | Dec. 21, 2022 | In Use | |
J9051 | Bortezomib (Maia) | Bortezomib | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | Yes | 2022 | Aug. 28, 2023 | In Use | ||
J9046 | Bortezomib (Dr Reddy) | Bortezomib (Dr Reddy) | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2022 | Dec. 21, 2022 | In Use | ||
J9048 | Bortezomib (Fresniuskab) | Bortezomib (Fresniuskab) | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2017 | Dec. 21, 2022 | In Use | ||
J9049 | Bortezomib (Hospira) | Bortezomib (Hospira) | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2022 | Dec. 21, 2022 | In Use | ||
NA | Bosutinib | Bosulif | 100 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2012 | In Use | |||
NA | Bosutinib | Bosulif | 500 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2012 | In Use | |||
NA | Encorafenib | Braftovi | 50mg, 75mg | Chemotherapy | BRAF Inhibitor | V600E | Yes | 2018 | In Use | |||
C9076 | Lisocabtagene maraleucel | Breyanzi | Immunotherapy | CAR-T | CD19 | No | 2021 | July 23, 2021 | Sept. 27, 2021 | No Longer Used | ||
Q2054 | Lisocabtagene maraleucel | Breyanzi | Immunotherapy | CAR-T | CD19 | No | 2021 | Sept. 27, 2021 | In Use | |||
NA | Zanubrutinib | Brukinsa | 80mg | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Yes | 2019 | In Use | |||
J0594 | Busulfan | Busulfex | 1 mg | Chemotherapy | Alkylating Agent | Alkylsulfonate | No | 1999 | Jan. 1, 2007 | In Use | ||
Q2056 | Ciltacabtagene autoleucel | CARVYKTI | up to 100 million | Immunotherapy | CAR-T | No | 2022 | Sept. 27, 2022 | In Use |
Found 716 results in 0 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.