HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) (Ascending) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2025 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | July 1, 2010 | Dec. 31, 2010 | No Longer Used | |
NA | Fluorouracil | Carac, Efudex | topical, varies | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1970 | In Use | |||
J9190 | Fluorouracil | Adrucil | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1962 | Jan. 1, 1984 | In Use | ||
J9201 | Gemcitabine | Gemzar | 200 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1996 | Jan. 1, 1998 | In Use | ||
J9211 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan. 1, 1993 | In Use | ||
C9429 | Idarubicin | Idamycin | 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1990 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
C9427 | Ifosfamide | ifex | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9208 | Ifosfamide | Ifosfamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan. 1, 1999 | In Use | ||
J9206 | Irinotecan | Camptosar | 20 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 1998 | In Use | ||
C9474 | Irinotecan | Onivyde | 1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan. 1, 2016 | In Use | ||
C9240 | ixabepilone | Ixempra | 1mg | Chemotherapy | Antitumor Antibiotic | Epothilones | No | 2007 | Jan. 1, 2008 | Dec. 31, 2013 | No Longer Used | |
J9207 | ixabepilone | Ixempra | 1mg | Chemotherapy | Antitumor Antibiotic | Epothilones | No | 2007 | Jan. 1, 2009 | In Use | ||
J9230 | Mechlorethamine | Mustargen | 10 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1949 | Jan. 1, 1986 | In Use | ||
J9245 | Melphalan | Melphalan | 50 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1992 | Jan. 1, 1995 | In Use | ||
J9260 | Methotrexate | Trexall | 50 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 1953 | Jan. 1, 1984 | In Use | ||
J9290 | Mitomycin | Mitosol | 20 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 1994 | Dec. 31, 2010 | No Longer Used | |
J9291 | Mitomycin | Mitosol | 40 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 1989 | Dec. 31, 2010 | No Longer Used | |
J9280 | Mitomycin | Mitosol | 5 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 1986 | In Use | ||
C9432 | Mitomycin | Mitosol | 5 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9293 | Mitoxantrone | Mitoxantrone | pr 5 mg | Chemotherapy | Antitumor Antibiotic | Anthracenedione | No | 1987 | Jan. 1, 1990 | In Use | ||
J9261 | Nelarabine | Arranon | 50 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2005 | Jan. 1, 2007 | In Use | ||
C9297 | Omacetaxine | Synribo | 0.01 mg | Chemotherapy | Plant Alkaloid | BCR-ABL | No | 2012 | April 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9262 | Omacetaxine | Synribo | 0.01 mg | Chemotherapy | Plant Alkaloid | BCR-ABL | No | 2012 | Jan. 1, 2014 | In Use | ||
C9205 | Oxaliplatin | Eloxatin | unspecified | Chemotherapy | Alkylating Agent | Platinum Compound | No | 2002 | July 1, 2003 | Dec. 31, 2005 | No Longer Used | |
J9263 | Oxaliplatin | Eloxatin | 0.5 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 2002 | Jan. 1, 2004 | In Use |
Found 716 results in 1 millisecond — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.