HCPCS (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1448 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | No | 2021 | Sept. 27, 2021 | In Use | ||
J1453 | Fosaprepitant | Emend | 150 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2008 | Jan. 1, 2009 | In Use | ||
J1456 | Fosaprepitant (Teva) | Fosaprepitant (Teva) | 1mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | No | 2019 | Dec. 21, 2022 | In Use | ||
J1626 | Granisetron Hydrochloride | Granisol [DSC], Sancuso, Sustol, Kytril | 100 mcg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1993 | Jan. 1, 2009 | In Use | ||
J1627 | Granisetron Hydrochloride Extended Release | Granisol [DSC], Sancuso, Sustol, Kytril | 0.1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 2016 | Jan. 1, 2018 | In Use | ||
J1675 | Histrelin Acetate | Supprelin LA, Vantas | 10 mcg | Hormonal Therapy | GnRH Agonist | No | 2004 | Jan. 1, 2006 | In Use | |||
J1710 | Hydrocortisone Sodium Phosphate | Hydrocortone | 50 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | 2004 | Jan. 1, 1982 | In Use | |
J1720 | Hydrocortisone Sodium Succinate | Cortef, Solu-CORTEF | 100 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1952 | Jan. 1, 1997 | In Use | ||
J1725 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2012 | In Use | |||
J1726 | Hydroxyprogesterone Caproate | Makena | 10 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2018 | In Use | |||
J1729 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 10 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2018 | In Use | |||
J1930 | Lanreotide Acetate | Somatuline Depot | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2007 | Jan. 1, 2009 | In Use | |||
J1932 | Lanreotide (Cipla) | Lanreotide Acetate | 1mg | Hormonal Therapy | Somatostatin Analog | No | 2021 | Sept. 27, 2022 | In Use | |||
J1950 | Leuprolide Acetate | Eligard, Lupron Depot, Viadur, Lupron | 3.75 mg | Hormonal Therapy | GnRH Agonist | No | 1989 | Jan. 1, 1997 | In Use | |||
J1952 | Leuprolide Mesylate | Camcevi | 1mg | Hormonal Therapy | GnRH Agonist | No | 2021 | Jan. 26, 2022 | In Use | |||
J2277 | Motixafortide | Motixafortide | 0.25mg | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | No | 2023 | April 17, 2024 | In Use | ||
J2353 | octreotide | sandostatin LAR | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 1998 | Jan. 1, 2004 | In Use | |||
J2354 | octreotide | sandostatin | 25 mcg | Hormonal Therapy | Somatostatin Analog | No | 1998 | Jan. 1, 2004 | In Use | |||
J2405 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1991 | Jan. 1, 1993 | In Use | ||
J2425 | Palifermin | Kepivance | 50 mcg | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | No | 2004 | Jan. 1, 2006 | In Use | ||
J2430 | Pamidronate disodium | Aredia | 30mg | Ancillary Therapy | Bisphosphonate | No | 1987 | In Use | ||||
J2468 | Palonosetron hydrochloride (avyxa) | Palonosetron hydrochloride (avyxa) | 25 MCG | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 2016 | June 10, 2024 | In Use | ||
J2469 | Palonosetron | Aloxi | 25 mcg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 2003 | Jan. 1, 2005 | In Use | ||
J2502 | Pasireotide | Signifor, Signifor LAR | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2012 | Jan. 1, 2016 | In Use | |||
J2505 | Pegfilgrastim | Neulasta:Neulasta Onpro | 6 mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan. 1, 2004 | Jan. 26, 2022 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.