HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) (Ascending) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9416 | BCG | BCG, Intravesical | Per instillation | Immunotherapy | Biological Response Modifier | Live Vaccine | No | 1990 | Jan. 1, 2004 | Dec. 31, 2003 | No Longer Used | |
Q2024 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Oct. 1, 2009 | Dec. 31, 2009 | No Longer Used | |
C9257 | Bevacizumab | Avastin | 0.25 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Jan. 1, 2010 | In Use | ||
C9214 | Bevacizumab | Avastin | 10 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Feb. 26, 2004 | Dec. 31, 2004 | No Longer Used | |
J9035 | Bevacizumab | Avastin | 10 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Jan. 1, 2005 | In Use | ||
S0116 | Bevacizumab | Avastin | 100 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | July 1, 2004 | June 30, 2006 | No Longer Used | |
C9449 | Blinatumomab | Blincyto | 1 mcg | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | No | 2014 | April 1, 2015 | In Use | ||
J9039 | Blinatumomab | Blincyto | 1 mcg | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | No | 2014 | Jan. 1, 2016 | In Use | ||
C9287 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan. 1, 2012 | Dec. 31, 2012 | No Longer Used | |
J9042 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan. 1, 2013 | In Use | ||
C9215 | Cetuximab | Erbitux | 10 mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2004 | Feb. 12, 2004 | Dec. 31, 2004 | No Longer Used | |
J9055 | Cetuximab | Erbitux | 10 mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2004 | Jan. 1, 2005 | In Use | ||
J9415 | Daratumumab | Darzalex | 10 mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2015 | Jan. 1, 2017 | In Use | ||
C9476 | Daratumumab | Darzalex | 10 mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2015 | July 1, 2016 | In Use | ||
J9160 | Denileukin Diftitox | Ontak | 300 mcg | Immunotherapy | Cytokine | Interleukin-2 | No | 1999 | Jan. 1, 2001 | In Use | ||
J0897 | Denosumab | Prolia | 1 mg | Immunotherapy | Monoclonal Antibody | RANKL | No | 2010 | Oct. 1, 2012 | In Use | ||
NA | Dinutuximab | Unituxin | 3.5 mg/mL | Immunotherapy | Monoclonal Antibody | GD-2 | No | 2015 | In Use | |||
C9492 | Durvalumab | Imfinzi | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2017 | Oct. 1, 2017 | In Use | ||
C9477 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | July 1, 2016 | Dec. 31, 2016 | No Longer Used | |
J9176 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | Jan. 1, 2017 | In Use | ||
C9004 | Gemtuzumab ozogamicin | Mylotarg | 5 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9300 | Gemtuzumab ozogamicin | Mylotarg | 5 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan. 1, 2002 | In Use | ||
J9203 | Gemtuzumab ozogamicin | Mylotarg | 0.1 mg | Immunotherapy | Drug Antibody Conjugate | CD33 | No | 2000 | Jan. 1, 2018 | In Use | ||
C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used | |
C9118 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct. 1, 2002 | Dec. 31, 2002 | No Longer Used |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.