HCPCS | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9424 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9000 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan. 1, 1984 | In Use | ||
C9415 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J9002 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
Q2048 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | Dec. 31, 2013 | No Longer Used | |
Q2049 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | In Use | ||
Q2050 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2013 | In Use | ||
J9001 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan. 1, 2000 | Dec. 31, 2012 | No Longer Used | |
J9181 | Etoposide | Toposar, Etopophos | 10 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan. 1, 1987 | In Use | ||
C9425 | Etoposide | Toposar, Etopophos | 10 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan. 1, 2004 | Dec. 31, 2005 | No Longer Used | |
J8562 | Fludarabine | Fludara | 10 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jan. 1, 2011 | Jan. 1, 2014 | No Longer Used | |
NA | lenvatinib | Lenvima | 10 mg | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR,KIT,RET | Yes | 2015 | In Use | |||
S0178 | Lomustine | Ceenu, Gleostine | 10 mg | Chemotherapy | Alkylating Agent | Nitrosourea | Yes | 1976 | Jan. 1, 2002 | In Use | ||
J9230 | Mechlorethamine | Mustargen | 10 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1949 | Jan. 1, 1986 | In Use | ||
NA | Panobinostat | Farydak | 10 mg | Chemotherapy | Enzyme Inhibitor | HDAC | Yes | 2015 | In Use | |||
C9213 | Pemetrexed | Alimta | 10 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2004 | Feb. 4, 2004 | Dec. 31, 2004 | No Longer Used | |
J9305 | Pemetrexed | Alimta | 10 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2004 | Jan. 1, 2005 | In Use | ||
J9268 | Pentostatin | Nipent | 10 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 1991 | Jan. 1, 1994 | In Use | ||
NA | Ruxolitinib | Jakafi | 10 mg | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Yes | 2011 | In Use | |||
NA | venetoclax | Venclexta | 10 mg | Chemotherapy | Enzyme Inhibitor | BCL-2 | Yes | 2016 | In Use | |||
C9440 | Vinorelbine | Navelbine | 10 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1994 | Jan. 1, 2005 | Dec. 31, 2005 | No Longer Used | |
J9390 | Vinorelbine | Navelbine | 10 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1994 | Jan. 1, 1996 | In Use | ||
J9010 | Alemtuzumab | Campath | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan. 1, 2003 | Dec. 31, 2015 | No Longer Used |
C9110 | Alemtuzumab | Lemtrada | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan. 1, 2001 | Dec. 31, 2007 | No Longer Used | |
C9491 | Avelumab | Bavencio | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2017 | Oct. 1, 2017 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.