HCPCS (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J2506 | Pegfilgratim (ex Biosimilars) | Neulasta | 0.5mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan. 26, 2022 | In Use | ||
J2562 | Plerixafor | Mozobil | 1 mg | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | No | 2008 | Jan. 1, 2010 | In Use | ||
J2650 | Prednisolone Acetate | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 1 ml | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1955 | Jan. 1, 1997 | In Use | ||
J2783 | Rasburicase | Elitek, Fasturtec | 0.5 mg | Ancillary Therapy | Metabolic Agent | Enzyme | No | 2002 | Jan. 1, 2004 | In Use | ||
J2820 | Sargramostim | Leukine | 50 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 1998 | In Use | ||
J2860 | Siltuximab | Sylvant | 10 mg | Immunotherapy | Monoclonal Antibody | IL-6 | No | 2014 | Jan. 1, 2016 | In Use | ||
J2919 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | April 17, 2024 | In Use | ||
J2920 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J2930 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 125 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J3120 | Testosterone Enanthate | Testosterone Enanthate | 100 mg | Hormonal Therapy | Androgen | No | 1953 | Jan. 1, 1982 | Jan. 1, 2015 | No Longer Used | ||
J3121 | Testosterone Enanthate | Testosterone Enanthate | 1 mg | Hormonal Therapy | Androgen | No | 1953 | Jan. 1, 2015 | In Use | |||
J3130 | Testosterone Enanthate | Testosterone Enanthate | 200 mg | Hormonal Therapy | Androgen | No | 1953 | Jan. 1, 1982 | Jan. 1, 2015 | No Longer Used | ||
J3240 | Thyrotropin alfa | Thyrogen | 0.9 mg /1.1 ml vial | Hormonal Therapy | Thyroid Stimulating Hormone | No | 1998 | Jan. 1, 2003 | In Use | |||
J3263 | Toripalimab-tpzi | Loqtorzi | 1mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2023 | June 10, 2024 | In Use | ||
J3300 | Triamcinolone | Kenalog, Aristocort | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 2009 | In Use | ||
J3301 | Triamcinolone | Kenalog, Aristocort | 10 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 1991 | In Use | ||
J3305 | Trimetrexate Glucuronate | Trimetrexate Glucuronate | per 25 mg | Chemotherapy | Antimetabolite | Folic Acid Antagonist | No | 1993 | 2007 | Jan. 1, 1996 | In Use | |
J3315 | Triptorelin Pamoate | Trelstar, Trelstar Mixject | 3.75 mg | Hormonal Therapy | GnRH Agonist | No | 2000 | Jan. 1, 2003 | In Use | |||
J3487 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | Jan. 1, 2003 | Dec. 31, 2013 | No Longer Used | ||
J3489 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | Jan. 1, 2014 | In Use | |||
J3590 | Immunotherapy - non specific | Unclassified biologics | NA | Immunotherapy | No | Jan. 1, 2003 | In Use | |||||
J7506 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan. 1, 1989 | Dec. 31, 2015 | No Longer Used | |
J7509 | Methylprednisolone Acetate | Medrol, Medrol Acetate, SOLU-medrol, Methylpred DP | 4 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J7510 | Prednisolone | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1955 | Jan. 1, 2000 | In Use | ||
J7512 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan. 1, 2016 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.