HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date (Descending) | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1440 | Filgrastim | Neupogen, Zarxio | 300 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2014 | Dec. 31, 2013 | No Longer Used | |
J1441 | Filgrastim | Neupogen, Zarxio | 480 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan. 1, 2014 | Dec. 31, 2013 | No Longer Used | |
J3489 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | Jan. 1, 2014 | In Use | |||
Q2050 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2013 | In Use | ||
C9131 | Ado-Trastuzumab Emtansine | Kadcyla | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2 | No | 2013 | July 1, 2013 | Dec. 31, 2013 | No Longer Used | |
Q2051 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | July 1, 2013 | Jan. 1, 2014 | No Longer Used | ||
C9297 | Omacetaxine | Synribo | 0.01 mg | Chemotherapy | Plant Alkaloid | BCR-ABL | No | 2012 | April 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9019 | Asparaginase | Erwinaze | 10, 000 units (I.U.) | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2011 | Jan. 1, 2013 | In Use | ||
C9295 | Carfilzomib | Kyprolis | 1 mg | Chemotherapy | Proteasome Inhibitor | 20S | No | 2012 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9002 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J7527 | Everolimus | Afinitor, Afinitor Disperz | 0.25 mg | Chemotherapy | Enzyme Inhibitor | mTOR | Yes | 2009 | Jan. 1, 2013 | In Use | ||
C9296 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan. 1, 2013 | Dec. 31, 2013 | No Longer Used | |
J9042 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan. 1, 2013 | In Use | ||
J1050 | Medroxyprogesterone Acetate | Depo-Provera, Depo-SubQ Provera, Provera | 1 mg | Hormonal Therapy | Progestin | No | 1959 | Jan. 1, 2013 | In Use | |||
J0897 | Denosumab | Prolia | 1 mg | Immunotherapy | Monoclonal Antibody | RANKL | No | 2010 | Oct. 1, 2012 | In Use | ||
C9292 | Pertuzumab | Perjeta | 10 mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2012 | Oct. 1, 2012 | Dec. 31, 2013 | No Longer Used | |
Q2048 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | Dec. 31, 2013 | No Longer Used | |
Q2049 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | July 1, 2012 | In Use | ||
C9289 | Asparaginase | Erwinaze | 1,000 units (I.U.) | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2011 | April 4, 2012 | Dec. 31, 2014 | No Longer Used | |
J9043 | Cabazitaxel | Jevtana | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 2010 | Jan. 1, 2012 | In Use | ||
J9179 | Eribulin mesylate | Halaven | 0.1 mg | Chemotherapy | Antimitotic Agent | Furopyrans | No | 2010 | Jan. 1, 2012 | In Use | ||
J8561 | Everolimus | Afinitor, Afinitor Disperz | 0.25 mg | Chemotherapy | Enzyme Inhibitor | mTOR | Yes | 2009 | Jan. 1, 2012 | Dec. 31, 2012 | No Longer Used | |
C9287 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan. 1, 2012 | Dec. 31, 2012 | No Longer Used | |
J9228 | Ipilimumab | Yervoy | 1mg | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | No | 2011 | Jan. 1, 2012 | In Use | ||
J1725 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1 mg | Hormonal Therapy | Progestin | No | 2011 | Jan. 1, 2012 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.