HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class (Ascending) | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J8999 | Chemotherapy - non specific | Prescription drug, oral, chemotherapeutic NOS | NA | Chemotherapy | Yes | In Use | ||||||
J9999 | Chemotherapy - non specific | Not otherwise classified, antineoplastic drugs | NA | Chemotherapy | No | In Use | ||||||
J3590 | Immunotherapy - non specific | Unclassified biologics | NA | Immunotherapy | No | Jan. 1, 2003 | In Use | |||||
J8499 | Immunotherapy - non specific | Prescription drug, oral, non chemotherapeutic, nos | NA | Immunotherapy | Yes | Jan. 1, 1995 | In Use | |||||
S9338 | Immunotherapy - non specific | Home infusion therapy, immunotherapy | NA | Immunotherapy | No | Jan. 1, 2002 | In Use | |||||
S2107 | Immunotherapy - non specific | Adoptive immunotherapy (ie development of specific anti-tumor reactivity) | NA | Immunotherapy | No | April 1, 2002 | In Use | |||||
NA | Cortisone Acetate | Cortisone Acetate | 25 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1951 | In Use | |||
J8540 | Dexamethasone Oral | Baycadron, ZoDex, Decadron | 0.25 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1983 | Jan. 1, 2006 | In Use | ||
J1100 | Dexamethasone Sodium Phosphate | Active Injection D, ReadySharp Dexamethasone 4, Dexacen, Dexacidin, Dexacort Phosphate, Dexameth, Dexasone, Dexasporin, Dexone, Dexsone, Dezone, Gammacorten, Hexadrol, Hexadrol Elixir, Hexadrol Tablets, Infectrol Sterile, Maxidex, Maxitrol, Miral, Mymethasone, Neo-Dexameth, Neodecadron, Neodexair, Ocu-Trol, Oradexon, PMS-Dexamethasone Sodium Phosphate, SK-Dexamethasone, Sofracort, Sofradex, Solurex, Spersadex, Sterile Dexamethasone Acetate, Tobradex, Turbinare Decaron Phosphate | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1958 | Jan. 1, 2001 | In Use | ||
J1094 | Dexamethasone Acetate | Dalalone DP, Decadron-LA | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1978 | 2014 | Jan. 1, 2003 | In Use | |
NA | Fluprednisolone Valerate | Alphadrol | 1.5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | In Use | ||||
J1720 | Hydrocortisone Sodium Succinate | Cortef, Solu-CORTEF | 100 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1952 | Jan. 1, 1997 | In Use | ||
J1710 | Hydrocortisone Sodium Phosphate | Hydrocortone | 50 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | 2004 | Jan. 1, 1982 | In Use | |
J7509 | Methylprednisolone Acetate | Medrol, Medrol Acetate, SOLU-medrol, Methylpred DP | 4 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1998 | Jan. 1, 2000 | In Use | ||
J1040 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 80 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J1030 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J1020 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J2930 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 125 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J2920 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan. 1, 1997 | April 17, 2024 | No Longer Used | |
J7510 | Prednisolone | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1955 | Jan. 1, 2000 | In Use | ||
J2650 | Prednisolone Acetate | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 1 ml | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1955 | Jan. 1, 1997 | In Use | ||
NA | Prednisolone Tebutate | Hydeltra-TBA, Norpred TBA, Predalone T.B.A., Predate TBA, Predcor TBA, Prednisol TBA, Prednisolone TBA, TBA Pred | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1956 | 2003 | In Use | ||
J7512 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan. 1, 2016 | In Use | ||
J3300 | Triamcinolone | Kenalog, Aristocort | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 2009 | In Use | ||
J3301 | Triamcinolone | Kenalog, Aristocort | 10 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan. 1, 1991 | In Use |
Found 716 results in 2 milliseconds — Export these results
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.