NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0525-32 | 68001-0525 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 18, 2022 | In Use | |
59651-0467-29 | 59651-0467 | SUNITINIB MALATE | SUNITINIB MALATE | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Mar 14, 2024 | In Use | |
13925-0523-01 | 13925-0523 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | May 17, 2017 | Feb 13, 2018 | No Longer Used |
72205-0171-07 | 72205-0171 | ARSENIC TRIOXIDE | ARSENIC TRIOXIDE | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb 6, 2024 | In Use | |
68083-0148-01 | 68083-0148 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 1, 2016 | In Use | |
68083-0163-01 | 68083-0163 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Apr 3, 2017 | In Use | |
68083-0170-01 | 68083-0170 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 29, 2017 | In Use | |
68083-0179-01 | 68083-0179 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 30, 2016 | In Use | |
68083-0190-01 | 68083-0190 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
68083-0191-01 | 68083-0191 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
68083-0192-01 | 68083-0192 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
68083-0193-01 | 68083-0193 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
68083-0248-01 | 68083-0248 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 22, 2017 | In Use | |
68083-0292-01 | 68083-0292 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan 5, 2018 | In Use | |
68083-0293-01 | 68083-0293 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan 5, 2018 | In Use | |
68083-0337-01 | 68083-0337 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec 23, 2019 | In Use | |
68083-0343-05 | 68083-0343 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec 23, 2019 | In Use | |
68083-0381-01 | 68083-0381 | Irinotecan hydrochloide | Irinotecan hydrochloide | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov 18, 2019 | In Use | |
68083-0382-01 | 68083-0382 | Irinotecan hydrochloride | Irinotecan hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov 18, 2019 | In Use | |
68083-0446-01 | 68083-0446 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Mar 8, 2021 | In Use | |
68083-0462-10 | 68083-0462 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Oct 7, 2021 | In Use | |
68083-0483-01 | 68083-0483 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct 20, 2021 | In Use | |
68083-0503-01 | 68083-0503 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Jan 3, 2022 | In Use | |
16729-0295-31 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sep 19, 2017 | In Use | |
16729-0295-33 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sep 19, 2017 | In Use |
Found 11120 results — Export these results