NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00002-8926-01 | 00002-8926 | Olaratumab | Lartruvo | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | PDGFR | Intravenous | Oct 19, 2016 | Nov 27, 2020 | No Longer Used |
00003-2291-11 | 00003-2291 | Elotuzumab | Empliciti | 300.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov 30, 2015 | In Use | |
00003-2328-22 | 00003-2328 | Ipilimumab | Yervoy | 5.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | Intravenous | Mar 25, 2011 | In Use | |
44087-3535-01 | 44087-3535 | Avelumab | Bavencio | 20.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-L1 | Intravenous | Mar 23, 2017 | In Use | |
00003-3756-14 | 00003-3756 | nivolumab | OPDIVO | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Aug 30, 2021 | In Use | |
45802-0368-53 | 45802-0368 | Imiquimod | Imiquimod | 12.5 mg/.25g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Jul 12, 2012 | In Use | |
00003-3772-11 | 00003-3772 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec 22, 2014 | In Use | |
49281-0880-03 | 49281-0880 | BACILLUS CALMETTE-GUERIN SUBSTRAIN CONNAUGHT LIVE ANTIGEN | THERACYS | 81.0 mg/3mL | Immunotherapy | Biological Response Modifier | Live Vaccine | Intravesical | Jul 22, 2011 | May 8, 2017 | No Longer Used |
00003-3774-12 | 00003-3774 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec 22, 2014 | In Use | |
50242-0134-68 | 50242-0134 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Sep 25, 1998 | Apr 30, 2019 | No Longer Used | ||
00003-4522-11 | 00003-4522 | Elotuzumab | Empliciti | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov 30, 2015 | In Use | |
50242-0245-01 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | Jun 29, 2020 | In Use | |
50242-0260-86 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
50242-0333-01 | 50242-0333 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Feb 10, 2017 | Feb 10, 2017 | No Longer Used | ||
54868-4554-01 | 54868-4554 | Imiquimod | Aldara | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Jun 19, 2003 | Sep 30, 2009 | No Longer Used | |
55135-0132-01 | 55135-0132 | SACITUZUMAB GOVITECAN | TRODELVY | 180.0 mg/1 | Immunotherapy | Drug Antibody Conjugate | Trop-2 | Intravenous | Apr 23, 2020 | In Use | |
55513-0954-01 | 55513-0954 | Panitumumab | Vectibix | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | EGFR | Intravenous | Oct 10, 2006 | In Use | |
55513-0955-01 | 55513-0955 | Panitumumab | Vectibix | 200.0 mg/10mL | Immunotherapy | Monoclonal Antibody | EGFR | Intravenous | Oct 10, 2006 | Feb 28, 2010 | No Longer Used |
57894-0111-02 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb 28, 2022 | In Use | |
59572-0402-00 | 59572-0402 | Lenalidomide | Revlimid | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | May 9, 2012 | In Use | |
00004-0365-09 | 00004-0365 | Peginterferon alfa-2a | Pegasys | 180.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov 1, 2011 | In Use | |
59572-0405-28 | 59572-0405 | Lenalidomide | Revlimid | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 3, 2009 | In Use | |
00004-0360-09 | 00004-0360 | Peginterferon alfa-2a | Pegasys | 135.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov 1, 2011 | Feb 8, 2018 | No Longer Used |
59572-0410-28 | 59572-0410 | Lenalidomide | Revlimid | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 3, 2009 | In Use | |
00173-0896-01 | 00173-0896 | Belantamab | Blenrep | 50.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | BCMA | Intravenous | Aug 5, 2020 | Jun 30, 2024 | No Longer Used |
Found 11120 results — Export these results