NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42388-0014-25 | 42388-0014 | Cabozantinib | COMETRIQ | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Nov 29, 2012 | May 31, 2016 | No Longer Used |
00781-3084-75 | 00781-3084 | Triamcinolone Hexacetonide | Aristospan | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Parenteral | Jul 29, 1969 | May 31, 2016 | In Use |
00024-0605-45 | 00024-0605 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Jan 23, 2002 | May 31, 2016 | No Longer Used | ||
63323-0317-01 | 63323-0317 | Granisetron hydrochloride | Granisetron | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov 20, 2009 | May 31, 2016 | In Use |
35356-0677-21 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-30 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0652-20 | 35356-0652 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 3, 2012 | Jun 1, 2016 | No Longer Used |
35356-0677-90 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-40 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-12 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-20 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-18 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-28 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-15 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-14 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0677-60 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
35356-0652-30 | 35356-0652 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 3, 2012 | Jun 1, 2016 | No Longer Used |
35356-0652-10 | 35356-0652 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 3, 2012 | Jun 1, 2016 | No Longer Used |
35356-0677-48 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 1987 | Jun 1, 2016 | No Longer Used |
62559-0540-55 | 62559-0540 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | Jun 3, 2016 | Jun 3, 2016 | No Longer Used | |
49349-0755-08 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 7, 2015 | Jun 9, 2016 | No Longer Used |
50090-0093-00 | 50090-0093 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 21, 2016 | Jun 23, 2016 | No Longer Used |
50090-0094-04 | 50090-0094 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 21, 2016 | Jun 23, 2016 | No Longer Used |
00703-7226-03 | 00703-7226 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov 22, 2006 | Jun 30, 2016 | No Longer Used |
00088-1209-26 | 00088-1209 | Dolasetron mesylate | Anzemet | 500.0 mg/25mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sep 11, 1997 | Jun 30, 2016 | No Longer Used |
Found 11120 results — Export these results